Early Season (84- to 102-Day Maturities)
Product Maturity Product Maturity Product Maturity
H3049RR 84 H3146RR 94 H3150RR 98
H3070RR 85 H5177VT3 97 H3161RR 100
H3130RR 93 H3177RR 97 H5181PR 101
H5135VT3 94 H3178 97 H5226VT3 101
H5148PR 94 H5150VT3 98    
  Mid-Season (103- to 112-Day Maturities)
H4230HX 103 H5477PR 110 H3525 111
H5255VT3 104 H3477RR 110 H5636VT3 111
H3255RR 104 H3476 110 H3636RR 111
H5243VT3 106 H5444VT3 110 H3635 111
H3242RR 106 H3442RR 110 H4548CB 111
H5280VT3 107 H4440CB 110 H5582VT3 112
H5322VT3 108 H4473BR 110 H3582RR 112
H3322RR 108 H4497Bt 110 H3581 112
H5466VT3 109 H4497WXCB 110 H5552PR 112
H3466RR 109 H3487WX 110 H4610BR 112
H5430VT3 109 H5526VT3 111    
  Late Season (113- to 118-Day Maturities)
H5655VT3 113 H3690RR 113 H3806RR 115
H3655RR 113 H5707VT3 114 H4808Bt 115
H3646RR 113 H3707RR 114 H4808WXCB 115
H3656WX 113 H5828VT3 115 H3799 115
H3656 113 H5811VT3 115 H3799WX 115
H5690PR 113 H4806BR 115 H4910BR 118

© 2008 Hubner Seed Co., Inc.