Plot Results
Southampton County
Plot Location
Newsoms District, Virginia
Cooperator
Darden Farms
Brand Average Yield (bu56/ac)
246.9 bu56/ac
Brand Average Revenue ($/A)
$1186.45/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H0881D expand_more | 1 | 3 | VT2PRIB | 108 | 18.0 18.0 | 265.8 265.8 | - - | ||
HUBNER H4744RC2P expand_more | 2 | 12 | VT2PRIB | 115 | 20.5 20.5 | 258.1 258.1 | - - | ||
HUBNER H13G513 expand_more | 3 | 9 | DGVT2PRIB | 113 | 19.7 19.7 | 257.6 257.6 | - - | ||
HUBNER H09G056 expand_more | 4 | 4 | DGVT2PRIB | 109 | 18.7 18.7 | 255.5 255.5 | - - | ||
HUBNER H1191T expand_more | 5 | 6 | TRERIB | 111 | 19.3 19.3 | 255.0 255.0 | - - | ||
HUBNER H1880D expand_more | 6 | 20 | VT2PRIB | 118 | 21.9 21.9 | 253.3 253.3 | - - | ||
HUBNER H1322T expand_more | 7 | 10 | TRERIB | 113 | 20.3 20.3 | 253.3 253.3 | - - | ||
HUBNER H1231T expand_more | 8 | 8 | TRERIB | 112 | 19.7 19.7 | 251.4 251.4 | - - | ||
HUBNER H4828RC2P expand_more | 9 | 18 | VT2PRIB | 116 | 19.9 19.9 | 251.1 251.1 | - - | ||
HUBNER H04G287 expand_more | 10 | 1 | DGVT2PRIB | 104 | 17.3 17.3 | 245.6 245.6 | - - | ||
PIONEER P1622AML expand_more | 11 | 16 | AML | 116 | 20.4 20.4 | 245.5 245.5 | - - | ||
HUBNER H4763RC2P expand_more | 12 | 14 | VT2PRIB | 115 | 20.4 20.4 | 241.2 241.2 | - - | ||
HUBNER H1552T expand_more | 13 | 17 | TRERIB | 115 | 20.9 20.9 | 239.4 239.4 | - - | ||
HUBNER H4890RC2P expand_more | 14 | 19 | VT2PRIB | 117 | 20.9 20.9 | 239.4 239.4 | - - | ||
HUBNER H4663RC2P expand_more | 15 | 11 | VT2PRIB | 113 | 20.6 20.6 | 239.2 239.2 | - - | ||
HUBNER H4563RC2P expand_more | 16 | 5 | VT2PRIB | 111 | 20.3 20.3 | 237.9 237.9 | - - | ||
HUBNER H4665RC2P expand_more | 17 | 13 | VT2PRIB | 117 | 22.4 22.4 | 237.6 237.6 | - - | ||
HUBNER H4692RC2P expand_more | 18 | 7 | VT2PRIB | 112 | 19.8 19.8 | 234.4 234.4 | - - | ||
HUBNER H0460D expand_more | 19 | 2 | VT2PRIB | 104 | 17.0 17.0 | 228.2 228.2 | - - | ||
PIONEER P1506AM expand_more | 20 | 15 | AM | 115 | 19.2 19.2 | 226.7 226.7 | - - |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 27 2021
Tillage Type
Conservation: No-Till
Harvested
Sep 13 2021
Soil Type
Silt Loam
Experiment Number
US44 L4O CG MD 879559626668453
*Products not the focus of this material have been taken out. Brand average unchanged.