Plot Results
Essex County
Plot Location
North District, Virginia
Cooperator
Ms Terrell
Brand Average Yield (bu56/ac)
158.3 bu56/ac
Brand Average Revenue ($/A)
$783.62/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H4663RC2P expand_more | 1 | 10 | VT2PRIB | 113 | 16.5 16.5 | 171.5 171.5 | 847.00 847.00 | ||
HUBNER H1880D expand_more | 2 | 19 | VT2PRIB | 118 | 17.7 17.7 | 171.2 171.2 | 837.00 837.00 | ||
HUBNER H4828RC2P expand_more | 3 | 16 | VT2PRIB | 116 | 16.6 16.6 | 170.0 170.0 | 839.00 839.00 | ||
HUBNER H4763RC2P expand_more | 4 | 13 | VT2PRIB | 115 | 16.5 16.5 | 169.9 169.9 | 839.00 839.00 | ||
HUBNER H13G513 expand_more | 5 | 8 | DGVT2PRIB | 113 | 16.1 16.1 | 163.1 163.1 | 808.00 808.00 | ||
HUBNER H1322T expand_more | 6 | 9 | TRERIB | 113 | 16.2 16.2 | 163.0 163.0 | 807.00 807.00 | ||
HUBNER H4665RC2P expand_more | 7 | 12 | VT2PRIB | 117 | 16.9 16.9 | 162.4 162.4 | 800.00 800.00 | ||
HUBNER H4744RC2P expand_more | 8 | 11 | VT2PRIB | 113 | 15.8 15.8 | 158.2 158.2 | 786.00 786.00 | ||
HUBNER H4563RC2P expand_more | 9 | 2 | VT2PRIB | 111 | 16.8 16.8 | 156.1 156.1 | 769.00 769.00 | ||
PIONEER P1289AM expand_more | 10 | 7 | AM | 112 | 16.1 16.1 | 155.5 155.5 | 771.00 771.00 | ||
HUBNER H1552T expand_more | 11 | 15 | TRERIB | 115 | 16.2 16.2 | 155.3 155.3 | 769.00 769.00 | ||
HUBNER H4890RC2P expand_more | 12 | 18 | VT2PRIB | 117 | 16.6 16.6 | 155.0 155.0 | 765.00 765.00 | ||
HUBNER H09G056 expand_more | 13 | 1 | DGVT2PRIB | 109 | 14.9 14.9 | 153.9 153.9 | 769.00 769.00 | ||
PIONEER P1506AM expand_more | 14 | 14 | AM | 115 | 16.3 16.3 | 153.4 153.4 | 759.00 759.00 | ||
HUBNER H1231T expand_more | 15 | 5 | TRERIB | 112 | 15.8 15.8 | 150.2 150.2 | 746.00 746.00 | ||
HUBNER H4692RC2P expand_more | 16 | 6 | VT2PRIB | 112 | 15.9 15.9 | 149.6 149.6 | 742.00 742.00 | ||
PIONEER P1622AML expand_more | 17 | 17 | AML | 116 | 16.9 16.9 | 149.4 149.4 | 736.00 736.00 | ||
PIONEER P1185YHR expand_more | 18 | 3 | INTRASECT | 111 | 15.5 15.5 | 139.4 139.4 | 694.00 694.00 | ||
HUBNER H1191T expand_more | 19 | 4 | TRERIB | 111 | 15.1 15.1 | 125.9 125.9 | 629.00 629.00 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Apr 22 2021
Tillage Type
Conservation: No-Till
Harvested
Sep 30 2021
Soil Type
Sandy Loam
Experiment Number
US44 L4O CG MD 879559626666903
*Products not the focus of this material have been taken out. Brand average unchanged.