Plot Results
Cecil County
Plot Location
District 1, Cecilton, Maryland
Cooperator
Robert Dixon
Brand Average Yield (bu56/ac)
211.6 bu56/ac
Brand Average Revenue ($/A)
$1027.90/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H1231T expand_more | 1 | 8 | TRERIB | 112 | 19.3 19.3 | 225.1 225.1 | - - | ||
HUBNER H4763RC2P expand_more | 2 | 9 | VT2PRIB | 115 | 19.8 19.8 | 219.1 219.1 | - - | ||
HUBNER H09G056 expand_more | 3 | 4 | DGVT2PRIB | 109 | 16.2 16.2 | 218.2 218.2 | - - | ||
HUBNER H1552T expand_more | 4 | 10 | TRERIB | 115 | 19.7 19.7 | 216.6 216.6 | - - | ||
HUBNER H1191T expand_more | 5 | 5 | TRERIB | 111 | 18.1 18.1 | 214.4 214.4 | - - | ||
HUBNER H4563RC2P expand_more | 6 | 6 | VT2PRIB | 111 | 19.5 19.5 | 208.2 208.2 | - - | ||
HUBNER H0881D expand_more | 7 | 1 | VT2PRIB | 108 | 16.6 16.6 | 205.8 205.8 | - - | ||
HUBNER H4390RC2P expand_more | 8 | 3 | VT2PRIB | 108 | 16.8 16.8 | 205.2 205.2 | - - | ||
HUBNER H4665RC2P expand_more | 9 | 11 | VT2PRIB | 117 | 23.1 23.1 | 205.0 205.0 | 959.00 959.00 | ||
HUBNER H08G394 expand_more | 10 | 2 | DGVT2PRIB | 108 | 16.6 16.6 | 205.0 205.0 | - - | ||
HUBNER H4692RC2P expand_more | 11 | 7 | VT2PRIB | 112 | 18.2 18.2 | 204.7 204.7 | 997.00 997.00 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 27 2021
Tillage Type
Conservation: No-Till
Harvested
Oct 01 2021
Soil Type
Sandy Loam
Experiment Number
US44 L9B CG MD 879559062137862
*Products not the focus of this material have been taken out. Brand average unchanged.