Plot Results
Lancaster County
Plot Location
District 2, Virginia
Cooperator
Ridgefield Farms
Brand Average Yield (bu56/ac)
231.3 bu56/ac
Brand Average Revenue ($/A)
$1153.21/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H0881D expand_more | 1 | 6 | VT2PRIB | 108 | 14.7 14.7 | 255.7 255.7 | - - | ||
HUBNER H09G056 expand_more | 2 | 11 | DGVT2PRIB | 109 | 14.9 14.9 | 250.8 250.8 | - - | ||
HUBNER H4763RC2P expand_more | 3 | 15 | VT2PRIB | 115 | 16.3 16.3 | 246.9 246.9 | - - | ||
HUBNER H4744RC2P expand_more | 4 | 14 | VT2PRIB | 115 | 16.4 16.4 | 246.3 246.3 | - - | ||
PIONEER P0843AM expand_more | 5 | 7 | AM | 108 | 14.9 14.9 | 242.4 242.4 | - - | ||
HUBNER H4390RC2P expand_more | 6 | 9 | VT2PRIB | 108 | 15.1 15.1 | 242.1 242.1 | - - | ||
HUBNER H4321RC2P expand_more | 7 | 10 | VT2PRIB | 109 | 14.9 14.9 | 233.8 233.8 | - - | ||
HUBNER H0192D expand_more | 8 | 1 | VT2PRIB | 101 | 13.5 13.5 | 231.6 231.6 | - - | ||
HUBNER H08G394 expand_more | 9 | 8 | DGVT2PRIB | 108 | 14.9 14.9 | 224.1 224.1 | - - | ||
HUBNER H4563RC2P expand_more | 10 | 13 | VT2PRIB | 111 | 16.6 16.6 | 221.5 221.5 | - - | ||
PIONEER P1185YHR expand_more | 11 | 12 | INTRASECT | 111 | 15.0 15.0 | 216.3 216.3 | - - | ||
HUBNER H05G716 expand_more | 12 | 5 | DGVT2PRIB | 105 | 14.4 14.4 | 215.9 215.9 | - - | ||
HUBNER H04G287 expand_more | 13 | 4 | DGVT2PRIB | 104 | 14.1 14.1 | 215.6 215.6 | - - | ||
HUBNER H02G225 expand_more | 14 | 2 | DGVT2PRIB | 102 | 13.8 13.8 | 211.3 211.3 | - - | ||
HUBNER H0460D expand_more | 15 | 3 | VT2PRIB | 104 | 14.0 14.0 | 211.1 211.1 | - - |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 26 2021
Tillage Type
Conservation: No-Till
Harvested
Oct 03 2021
Soil Type
Sandy Loam
Experiment Number
US44 L4O CG MD 879559799810737
*Products not the focus of this material have been taken out. Brand average unchanged.