Plot Results
Kent County
Plot Location
District 2, Kennedyville, Maryland
Cooperator
Delmarva Feed
Brand Average Yield (bu56/ac)
270.8 bu56/ac
Brand Average Revenue ($/A)
$1321.34/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H1880D expand_more | 1 | 12 | VT2PRIB | 118 | 20.6 20.6 | 292.1 292.1 | - - | ||
HUBNER H4763RC2P expand_more | 2 | 8 | VT2PRIB | 115 | 18.7 18.7 | 290.3 290.3 | - - | ||
HUBNER H09G056 expand_more | 3 | 4 | DGVT2PRIB | 109 | 17.4 17.4 | 287.2 287.2 | - - | ||
HUBNER H4828RC2P expand_more | 4 | 10 | VT2PRIB | 116 | 18.7 18.7 | 284.5 284.5 | - - | ||
HUBNER H4744RC2P expand_more | 5 | 7 | VT2PRIB | 115 | 17.3 17.3 | 276.8 276.8 | - - | ||
HUBNER H1231T expand_more | 6 | 6 | TRERIB | 112 | 17.0 17.0 | 275.6 275.6 | - - | ||
HUBNER H1552T expand_more | 7 | 9 | TRERIB | 115 | 18.9 18.9 | 273.1 273.1 | - - | ||
HUBNER H0881D expand_more | 8 | 3 | VT2PRIB | 108 | 17.0 17.0 | 272.9 272.9 | - - | ||
HUBNER H1191T expand_more | 9 | 5 | TRERIB | 111 | 17.6 17.6 | 271.0 271.0 | - - | ||
HUBNER H4665RC2P expand_more | 10 | 11 | VT2PRIB | 117 | 21.5 21.5 | 266.9 266.9 | - - | ||
HUBNER H05G716 expand_more | 11 | 2 | DGVT2PRIB | 105 | 15.3 15.3 | 239.6 239.6 | - - | ||
HUBNER H0460D expand_more | 12 | 1 | VT2PRIB | 104 | 14.2 14.2 | 219.3 219.3 | - - |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
Yes
Planted
Apr 27 2021
Tillage Type
Conservation: No-Till
Harvested
Sep 30 2021
Soil Type
Sandy Loam
Experiment Number
US44 L9B CG MD 879559062122041
*Products not the focus of this material have been taken out. Brand average unchanged.