Plot Results
Kent County
Plot Location
District 1, Massey, Maryland
Cooperator
Galena Station
Brand Average Yield (bu56/ac)
230.2 bu56/ac
Brand Average Revenue ($/A)
$1071.22/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H1880D expand_more | 1 | 24 | VT2PRIB | 118 | 27.1 27.1 | 253.0 253.0 | - - | ||
HUBNER H4828RC2P expand_more | 2 | 21 | VT2PRIB | 116 | 24.3 24.3 | 252.3 252.3 | - - | ||
HUBNER H13G513 expand_more | 3 | 17 | DGVT2PRIB | 113 | 23.0 23.0 | 251.3 251.3 | - - | ||
HUBNER H1552T expand_more | 4 | 19 | TRERIB | 115 | 26.0 26.0 | 245.9 245.9 | - - | ||
HUBNER H0881D expand_more | 5 | 8 | VT2PRIB | 108 | 21.5 21.5 | 243.5 243.5 | - - | ||
HUBNER H4763RC2P expand_more | 6 | 20 | VT2PRIB | 115 | 24.6 24.6 | 242.8 242.8 | - - | ||
HUBNER H1191T expand_more | 7 | 12 | TRERIB | 111 | 22.7 22.7 | 241.7 241.7 | - - | ||
HUBNER H09G056 expand_more | 8 | 10 | DGVT2PRIB | 109 | 24.5 24.5 | 231.8 231.8 | - - | ||
HUBNER H4665RC2P expand_more | 9 | 22 | VT2PRIB | 117 | 27.8 27.8 | 230.8 230.8 | - - | ||
HUBNER H4563RC2P expand_more | 10 | 11 | VT2PRIB | 111 | 25.5 25.5 | 229.3 229.3 | - - | ||
HUBNER H0192D expand_more | 11 | 1 | VT2PRIB | 101 | 16.8 16.8 | 229.2 229.2 | - - | ||
HUBNER H4890RC2P expand_more | 12 | 23 | VT2PRIB | 117 | 27.8 27.8 | 228.9 228.9 | - - | ||
HUBNER H4663RC2P expand_more | 13 | 18 | VT2PRIB | 113 | 24.8 24.8 | 227.7 227.7 | - - | ||
HUBNER H08G394 expand_more | 14 | 6 | DGVT2PRIB | 108 | 23.5 23.5 | 227.4 227.4 | - - | ||
HUBNER H4321RC2P expand_more | 15 | 9 | VT2PRIB | 109 | 21.2 21.2 | 226.4 226.4 | - - | ||
HUBNER H02G225 expand_more | 16 | 2 | DGVT2PRIB | 102 | 17.7 17.7 | 225.5 225.5 | - - | ||
HUBNER H1322T expand_more | 17 | 15 | TRERIB | 113 | 27.3 27.3 | 223.6 223.6 | - - | ||
HUBNER H4744RC2P expand_more | 17 | 16 | VT2PRIB | 115 | 26.7 26.7 | 223.6 223.6 | - - | ||
HUBNER H1231T expand_more | 19 | 13 | TRERIB | 112 | 26.7 26.7 | 222.1 222.1 | - - | ||
HUBNER H05G716 expand_more | 20 | 5 | DGVT2PRIB | 105 | 17.6 17.6 | 218.0 218.0 | - - | ||
HUBNER H4390RC2P expand_more | 21 | 7 | VT2PRIB | 108 | 23.3 23.3 | 217.5 217.5 | - - | ||
HUBNER H04G287 expand_more | 22 | 3 | DGVT2PRIB | 104 | 19.6 19.6 | 213.8 213.8 | - - | ||
HUBNER H0460D expand_more | 23 | 4 | VT2PRIB | 104 | 19.5 19.5 | 210.8 210.8 | - - | ||
HUBNER H4692RC2P expand_more | 24 | 14 | VT2PRIB | 112 | 28.2 28.2 | 209.0 209.0 | 935.00 935.00 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
Yes
Planted
May 13 2021
Tillage Type
Conventional
Harvested
Oct 01 2021
Soil Type
Sandy Loam
Experiment Number
US44 L9B CG MD 879559123253603
*Products not the focus of this material have been taken out. Brand average unchanged.