Plot Results
Northumberland County
Plot Location
District 2, Virginia
Cooperator
Jr Hinton Sons
Brand Average Yield (bu56/ac)
246.2 bu56/ac
Brand Average Revenue ($/A)
$1228.88/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H09G056 expand_more | 1 | 11 | DGVT2PRIB | 109 | 14.5 14.5 | 280.5 280.5 | - - | ||
HUBNER H4744RC2P expand_more | 2 | 13 | VT2PRIB | 115 | 15.8 15.8 | 272.8 272.8 | - - | ||
HUBNER H0881D expand_more | 3 | 6 | VT2PRIB | 108 | 14.7 14.7 | 272.1 272.1 | - - | ||
HUBNER H4763RC2P expand_more | 4 | 14 | VT2PRIB | 115 | 15.9 15.9 | 271.9 271.9 | - - | ||
HUBNER H4563RC2P expand_more | 5 | 12 | VT2PRIB | 111 | 15.9 15.9 | 266.3 266.3 | - - | ||
HUBNER H4321RC2P expand_more | 6 | 10 | VT2PRIB | 109 | 14.9 14.9 | 253.1 253.1 | - - | ||
HUBNER H4390RC2P expand_more | 7 | 9 | VT2PRIB | 108 | 15.1 15.1 | 246.2 246.2 | - - | ||
PIONEER P0843AM expand_more | 8 | 8 | AM | 108 | 15.1 15.1 | 239.1 239.1 | - - | ||
HUBNER H08G394 expand_more | 9 | 7 | DGVT2PRIB | 108 | 15.1 15.1 | 237.9 237.9 | - - | ||
HUBNER H04G287 expand_more | 10 | 4 | DGVT2PRIB | 104 | 14.3 14.3 | 229.5 229.5 | - - | ||
HUBNER H05G716 expand_more | 11 | 5 | DGVT2PRIB | 105 | 14.5 14.5 | 227.0 227.0 | - - | ||
HUBNER H02G225 expand_more | 12 | 2 | DGVT2PRIB | 102 | 14.3 14.3 | 223.8 223.8 | - - | ||
HUBNER H0192D expand_more | 13 | 1 | VT2PRIB | 101 | 13.9 13.9 | 212.9 212.9 | - - | ||
HUBNER H0460D expand_more | 14 | 3 | VT2PRIB | 104 | 13.9 13.9 | 207.1 207.1 | - - |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 16 2021
Tillage Type
Conservation: No-Till
Harvested
Oct 01 2021
Soil Type
Sandy Loam
Experiment Number
US44 L4O CG MD 879559626664643
*Products not the focus of this material have been taken out. Brand average unchanged.