Plot Results
York County
Plot Location
Springfield Township, Pennsylvania
Cooperator
Dan Innerst
Brand Average Yield (bu56/ac)
246.9 bu56/ac
Brand Average Revenue ($/A)
$1181.70/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H1231T expand_more | 1 | 11 | TRERIB | 112 | 19.9 19.9 | 270.6 270.6 | - - | ||
HUBNER H09G056 expand_more | 2 | 7 | DGVT2PRIB | 109 | 20.7 20.7 | 265.9 265.9 | - - | ||
HUBNER H13G513 expand_more | 3 | 12 | DGVT2PRIB | 113 | 20.1 20.1 | 261.5 261.5 | - - | ||
HUBNER H4563RC2P expand_more | 4 | 8 | VT2PRIB | 111 | 22.9 22.9 | 256.4 256.4 | - - | ||
HUBNER H1191T expand_more | 5 | 10 | TRERIB | 111 | 20.8 20.8 | 253.6 253.6 | - - | ||
HUBNER H0881D expand_more | 6 | 4 | VT2PRIB | 108 | 19.8 19.8 | 252.2 252.2 | - - | ||
HUBNER H4692RC2P expand_more | 7 | 9 | VT2PRIB | 112 | 21.7 21.7 | 249.2 249.2 | - - | ||
HUBNER H4744RC2P expand_more | 8 | 13 | VT2PRIB | 115 | 21.8 21.8 | 248.9 248.9 | - - | ||
HUBNER H4390RC2P expand_more | 9 | 6 | VT2PRIB | 108 | 18.7 18.7 | 239.1 239.1 | - - | ||
HUBNER H08G394 expand_more | 10 | 5 | DGVT2PRIB | 108 | 19.5 19.5 | 234.2 234.2 | - - | ||
HUBNER H05G716 expand_more | 11 | 3 | DGVT2PRIB | 105 | 16.7 16.7 | 234.0 234.0 | - - | ||
HUBNER H6763RCSS expand_more | 12 | 14 | SSRIB | 115 | 22.6 22.6 | 233.4 233.4 | - - | ||
HUBNER H0460D expand_more | 13 | 1 | VT2PRIB | 104 | 22.5 22.5 | 229.6 229.6 | - - | ||
HUBNER H04G287NR expand_more | 14 | 2 | DGVT2P | 104 | 16.5 16.5 | 227.5 227.5 | - - |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 28 2021
Tillage Type
Conservation: No-Till
Harvested
Oct 07 2021
Soil Type
Clay Loam
Experiment Number
US44 L9B CG MD 879559493535660
*Products not the focus of this material have been taken out. Brand average unchanged.