Plot Results
Cumberland County
Plot Location
Silver Spring Township, Pennsylvania
Cooperator
Ron Souder
Brand Average Yield (bu56/ac)
229.6 bu56/ac
Brand Average Revenue ($/A)
$1087.65/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H09G056 expand_more | 1 | 1 | DGVT2PRIB | 109 | 20.1 20.1 | 252.2 252.2 | 1209.32 1209.32 | ||
HUBNER H6755RCSS expand_more | 2 | 7 | SSRIB | 114 | 21.3 21.3 | 241.3 241.3 | 1145.49 1145.49 | ||
HUBNER H1100S expand_more | 3 | 2 | SSRIB | 111 | 20.2 20.2 | 233.5 233.5 | 1118.73 1118.73 | ||
HUBNER H1330S expand_more | 4 | 5 | SSRIB | 113 | 22.2 22.2 | 231.8 231.8 | 1092.39 1092.39 | ||
HUBNER H4665RC2P expand_more | 5 | 9 | VT2PRIB | 117 | 24.6 24.6 | 231.2 231.2 | 1067.19 1067.19 | ||
HUBNER H1231T expand_more | 6 | 3 | TRERIB | 112 | 20.4 20.4 | 227.7 227.7 | 1089.40 1089.40 | ||
HUBNER H4663RC2P expand_more | 7 | 8 | VT2PRIB | 113 | 22.4 22.4 | 226.2 226.2 | 1064.22 1064.22 | ||
HUBNER H4744RC2P expand_more | 8 | 6 | VT2PRIB | 115 | 21.7 21.7 | 221.2 221.2 | 1046.85 1046.85 | ||
HUBNER H4890RC2P expand_more | 9 | 10 | VT2PRIB | 117 | 24.0 24.0 | 215.9 215.9 | 1001.74 1001.74 | ||
HUBNER H4692RC2P expand_more | 10 | 4 | VT2PRIB | 112 | 19.2 19.2 | 215.5 215.5 | 1041.23 1041.23 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 01 2021
Tillage Type
Conservation: Strip-Till
Harvested
Oct 07 2021
Soil Type
Sandy Loam
Experiment Number
US44 L9K CG MD 879559061434142
*Products not the focus of this material have been taken out. Brand average unchanged.