Plot Results
Cumberland County
Plot Location
Silver Spring Township, Pennsylvania
Cooperator
Ron Souder
Brand Average Yield (bu56/ac)
215.8 bu56/ac
Brand Average Revenue ($/A)
$1061.03/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H0881D expand_more | 1 | 8 | VT2PRIB | 108 | 18.1 18.1 | 242.7 242.7 | 1183.40 1183.40 | ||
HUBNER H08G394 expand_more | 2 | 9 | DGVT2PRIB | 108 | 18.8 18.8 | 231.3 231.3 | 1121.45 1121.45 | ||
HUBNER H6390RCSS expand_more | 3 | 7 | SSRIB | 108 | 18.8 18.8 | 227.5 227.5 | 1102.93 1102.93 | ||
HUBNER H04G287 expand_more | 4 | 4 | DGVT2PRIB | 104 | 15.8 15.8 | 216.1 216.1 | 1073.82 1073.82 | ||
HUBNER H05G716 expand_more | 5 | 6 | DGVT2PRIB | 105 | 16.2 16.2 | 215.3 215.3 | 1066.35 1066.35 | ||
HUBNER H0192D expand_more | 6 | 2 | VT2PRIB | 101 | 16.2 16.2 | 206.6 206.6 | 1023.00 1023.00 | ||
HUBNER H0460D expand_more | 7 | 5 | VT2PRIB | 104 | 15.8 15.8 | 203.7 203.7 | 1012.09 1012.09 | ||
HUBNER H02G225 expand_more | 8 | 3 | DGVT2PRIB | 102 | 15.7 15.7 | 200.0 200.0 | 994.26 994.26 | ||
HUBNER H0191S expand_more | 9 | 1 | SSRIB | 101 | 17.9 17.9 | 199.0 199.0 | 971.99 971.99 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 01 2021
Tillage Type
Conservation: Ridge-Till
Harvested
Oct 07 2021
Soil Type
Sandy Loam
Experiment Number
US44 L9K CG MD 879559062452415
*Products not the focus of this material have been taken out. Brand average unchanged.