Plot Results
Berks County
Plot Location
Oley Township, Pennsylvania
Cooperator
Kris Hoffman
Brand Average Yield (bu56/ac)
222.2 bu56/ac
Brand Average Revenue ($/A)
$1047.83/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H09G056 expand_more | 1 | 8 | DGVT2PRIB | 109 | 23.3 23.3 | 244.9 244.9 | 1143.04 1143.04 | ||
HUBNER H4828RC2P expand_more | 2 | 13 | VT2PRIB | 116 | 27.3 27.3 | 237.6 237.6 | 1070.89 1070.89 | ||
HUBNER H4390RC2P expand_more | 3 | 6 | VT2PRIB | 108 | 21.8 21.8 | 232.3 232.3 | 1098.15 1098.15 | ||
HUBNER H4692RC2P expand_more | 4 | 11 | VT2PRIB | 112 | 25.5 25.5 | 226.7 226.7 | 1038.14 1038.14 | ||
PIONEER P1077AM expand_more | 5 | 9 | AM | 110 | 21.9 21.9 | 226.4 226.4 | 1069.72 1069.72 | ||
HUBNER H6301RCSS expand_more | 6 | 5 | SSRIB | 107 | 19.4 19.4 | 226.0 226.0 | 1090.31 1090.31 | ||
HUBNER H6358RCSS expand_more | 7 | 3 | SSRIB | 103 | 18.6 18.6 | 223.3 223.3 | 1084.10 1084.10 | ||
HUBNER H0192D expand_more | 8 | 1 | VT2PRIB | 101 | 17.8 17.8 | 220.2 220.2 | 1076.42 1076.42 | ||
HUBNER H4744RC2P expand_more | 9 | 12 | VT2PRIB | 115 | 27.3 27.3 | 217.3 217.3 | 979.53 979.53 | ||
HUBNER H4563RC2P expand_more | 10 | 10 | VT2PRIB | 111 | 26.5 26.5 | 214.7 214.7 | 974.62 974.62 | ||
HUBNER H02G225 expand_more | 11 | 2 | DGVT2PRIB | 102 | 17.3 17.3 | 210.2 210.2 | 1031.66 1031.66 | ||
HUBNER H08G394 expand_more | 12 | 7 | DGVT2PRIB | 108 | 21.8 21.8 | 207.2 207.2 | 979.44 979.44 | ||
HUBNER H04G287 expand_more | 13 | 4 | DGVT2PRIB | 104 | 18.2 18.2 | 206.8 206.8 | 1007.63 1007.63 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 12 2021
Tillage Type
Conservation: No-Till
Harvested
Oct 14 2021
Soil Type
Clay Loam
Experiment Number
US44 L9K CG MD 879559062467685
*Products not the focus of this material have been taken out. Brand average unchanged.