Plot Results
Lancaster County
Plot Location
Strasburg Township, Pennsylvania
Cooperator
Fred Ranck
Brand Average Yield (bu56/ac)
260.9 bu56/ac
Brand Average Revenue ($/A)
$1276.43/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H09G056 expand_more | 1 | 9 | DGVT2PRIB | 109 | 18.4 18.4 | 289.1 289.1 | 1406.03 1406.03 | ||
HUBNER H4321RC2P expand_more | 2 | 8 | VT2PRIB | 109 | 18.3 18.3 | 279.8 279.8 | 1361.95 1361.95 | ||
HUBNER H0881D expand_more | 3 | 7 | VT2PRIB | 108 | 18.6 18.6 | 276.7 276.7 | 1343.88 1343.88 | ||
PIONEER P0947Q expand_more | 4 | 10 | QROME | 109 | 18.7 18.7 | 268.8 268.8 | 1304.25 1304.25 | ||
HUBNER H0460D expand_more | 5 | 3 | VT2PRIB | 104 | 17.2 17.2 | 258.3 258.3 | 1268.70 1268.70 | ||
HUBNER H0570S expand_more | 6 | 5 | SSRIB | 105 | 17.7 17.7 | 256.7 256.7 | 1255.90 1255.90 | ||
HUBNER H6301RCSS expand_more | 7 | 6 | SSRIB | 107 | 17.6 17.6 | 250.6 250.6 | 1226.70 1226.70 | ||
HUBNER H05G716 expand_more | 8 | 4 | DGVT2PRIB | 105 | 17.2 17.2 | 248.5 248.5 | 1220.67 1220.67 | ||
HUBNER H04G287 expand_more | 9 | 2 | DGVT2PRIB | 104 | 17.1 17.1 | 248.0 248.0 | 1219.13 1219.13 | ||
HUBNER H6134RCSS expand_more | 10 | 1 | SSRIB | 96 | 16.6 16.6 | 240.0 240.0 | 1184.89 1184.89 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 23 2021
Tillage Type
Conservation: No-Till
Harvested
Oct 13 2021
Soil Type
Silt Loam
Experiment Number
US44 L9K CG MD 879559123317439
*Products not the focus of this material have been taken out. Brand average unchanged.