Plot Results
Lancaster County
Plot Location
Strasburg Township, Pennsylvania
Cooperator
Fred Ranck
Brand Average Yield (bu56/ac)
271.1 bu56/ac
Brand Average Revenue ($/A)
$1305.56/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H4763RC2P expand_more | 1 | 8 | VT2PRIB | 115 | 19.4 19.4 | 296.6 296.6 | 1430.95 1430.95 | ||
HUBNER H4828RC2P expand_more | 2 | 9 | VT2PRIB | 116 | 19.3 19.3 | 285.9 285.9 | 1380.23 1380.23 | ||
PIONEER P1077AM expand_more | 3 | 1 | AM | 110 | 19.0 19.0 | 278.2 278.2 | 1346.37 1346.37 | ||
HUBNER H4890RC2P expand_more | 4 | 10 | VT2PRIB | 117 | 22.7 22.7 | 272.3 272.3 | 1277.70 1277.70 | ||
HUBNER H4663RC2P expand_more | 5 | 5 | VT2PRIB | 113 | 18.9 18.9 | 271.3 271.3 | 1314.36 1314.36 | ||
HUBNER H4692RC2P expand_more | 6 | 4 | VT2PRIB | 112 | 18.6 18.6 | 266.7 266.7 | 1295.26 1295.26 | ||
HUBNER H4665RC2P expand_more | 7 | 11 | VT2PRIB | 117 | 21.5 21.5 | 266.5 266.5 | 1263.21 1263.21 | ||
HUBNER H4744RC2P expand_more | 8 | 6 | VT2PRIB | 115 | 18.5 18.5 | 266.3 266.3 | 1294.02 1294.02 | ||
HUBNER H1100S expand_more | 9 | 2 | SSRIB | 111 | 19.1 19.1 | 264.3 264.3 | 1278.15 1278.15 | ||
HUBNER H1191T expand_more | 10 | 3 | TRERIB | 111 | 18.7 18.7 | 261.6 261.6 | 1269.31 1269.31 | ||
HUBNER H13G513 expand_more | 11 | 7 | DGVT2PRIB | 113 | 19.5 19.5 | 259.8 259.8 | 1252.35 1252.35 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 23 2021
Tillage Type
Conservation: No-Till
Harvested
Oct 13 2021
Soil Type
Silt Loam
Experiment Number
US44 L9K CG MD 879559123318040
*Products not the focus of this material have been taken out. Brand average unchanged.