Plot Results
Cecil County
Plot Location
District 9, Calvert, Maryland
Cooperator
Charles Robinson
Brand Average Yield (bu56/ac)
227.3 bu56/ac
Brand Average Revenue ($/A)
$1115.95/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H6358RCSS expand_more | 1 | 3 | SSRIB | 103 | 16.1 16.1 | 242.6 242.6 | 1202.32 1202.32 | ||
HUBNER H6456RCSS expand_more | 2 | 8 | SSRIB | 109 | 17.8 17.8 | 242.4 242.4 | 1185.08 1185.08 | ||
HUBNER H1101S expand_more | 3 | 10 | SSRIB | 111 | 17.6 17.6 | 241.2 241.2 | 1181.11 1181.11 | ||
HUBNER H6301RCSS expand_more | 4 | 6 | SSRIB | 107 | 17.0 17.0 | 238.7 238.7 | 1174.29 1174.29 | ||
HUBNER H6225RCSS expand_more | 5 | 2 | SSRIB | 102 | 15.5 15.5 | 228.5 228.5 | 1137.91 1137.91 | ||
HUBNER H1390S expand_more | 6 | 12 | SSRIB | 113 | 22.1 22.1 | 225.0 225.0 | 1061.30 1061.30 | ||
HUBNER H6692RCSS expand_more | 7 | 11 | SSRIB | 112 | 18.6 18.6 | 224.6 224.6 | 1090.55 1090.55 | ||
HUBNER H05G716 expand_more | 8 | 5 | DGVT2PRIB | 105 | 15.4 15.4 | 224.5 224.5 | 1118.68 1118.68 | ||
HUBNER H6390RCSS expand_more | 9 | 7 | SSRIB | 108 | 18.1 18.1 | 220.2 220.2 | 1073.58 1073.58 | ||
HUBNER H6107RCSS expand_more | 10 | 1 | SSRIB | 97 | 15.6 15.6 | 218.0 218.0 | 1084.82 1084.82 | ||
HUBNER H6287RCSS expand_more | 11 | 4 | SSRIB | 104 | 15.8 15.8 | 215.0 215.0 | 1068.33 1068.33 | ||
HUBNER H6321RCSS expand_more | 12 | 9 | SSRIB | 109 | 17.7 17.7 | 207.2 207.2 | 1013.49 1013.49 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 14 2021
Tillage Type
Conservation: Zone Till
Harvested
Oct 21 2021
Soil Type
Silt Loam
Experiment Number
US44 L9K CG MD 879559395874181
*Products not the focus of this material have been taken out. Brand average unchanged.