Plot Results
Yates County
Plot Location
Benton Town, New York
Cooperator
Not Available
Brand Average Yield (bu56/ac)
234.1 bu56/ac
Brand Average Revenue ($/A)
$1092.09/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H0191S expand_more | 1 | 3 | SSRIB | 101 | 25.9 25.9 | 260.0 260.0 | 1186.67 1186.67 | ||
HUBNER H0192D expand_more | 2 | 2 | VT2PRIB | 101 | 27.0 27.0 | 247.3 247.3 | 1117.70 1117.70 | ||
HUBNER H6134RCSS expand_more | 3 | 6 | SSRIB | 96 | 25.0 25.0 | 247.1 247.1 | 1136.72 1136.72 | ||
HUBNER H2225 expand_more | 4 | 1 | CONV | 102 | 24.9 24.9 | 243.0 243.0 | 1118.57 1118.57 | ||
HUBNER H6157RCSS expand_more | 5 | 8 | SSRIB | 95 | 22.4 22.4 | 237.4 237.4 | 1116.82 1116.82 | ||
HUBNER H4114RC2P expand_more | 6 | 5 | VT2PRIB | 97 | 22.6 22.6 | 231.1 231.1 | 1085.37 1085.37 | ||
HUBNER H9440S expand_more | 7 | 9 | SSRIB | 94 | 22.3 22.3 | 230.7 230.7 | 1086.37 1086.37 | ||
HUBNER H9530D expand_more | 8 | 7 | VT2PRIB | 95 | 22.3 22.3 | 227.3 227.3 | 1070.06 1070.06 | ||
HUBNER H4061RC2P expand_more | 9 | 11 | VT2PRIB | 91 | 20.2 20.2 | 227.0 227.0 | 1087.62 1087.62 | ||
HUBNER H98DT06 expand_more | 10 | 4 | TRERIB | 98 | 23.6 23.6 | 221.3 221.3 | 1030.32 1030.32 | ||
HUBNER H9310D expand_more | 11 | 10 | VT2PRIB | 93 | 19.9 19.9 | 203.3 203.3 | 976.77 976.77 |
Plot Details
Crop
Corn
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 26 2021
Tillage Type
Conventional
Harvested
Oct 21 2021
Soil Type
Silt Loam
Experiment Number
US44 L4B CG MD 879559486487515
*Products not the focus of this material have been taken out. Brand average unchanged.