Plot Results
Hardy County
Plot Location
South Fork District, West Virginia
Cooperator
Durgon Farms
Brand Average Yield (bu56/ac)
186.5 bu56/ac
Brand Average Revenue ($/A)
$906.14/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H6624RCSS expand_more | 1 | 14 | SSRIB | 112 | 17.0 17.0 | 220.5 220.5 | 1084.86 1084.86 | ||
HUBNER H6663RCSS expand_more | 2 | 10 | SSRIB | 113 | 19.2 19.2 | 201.8 201.8 | 975.10 975.10 | ||
HUBNER H4890RC2P expand_more | 3 | 3 | VT2PRIB | 117 | 20.1 20.1 | 200.8 200.8 | 963.04 963.04 | ||
HUBNER H1100S expand_more | 4 | 11 | SSRIB | 111 | 17.9 17.9 | 197.2 197.2 | 963.13 963.13 | ||
HUBNER H6763RCSS expand_more | 5 | 7 | SSRIB | 115 | 19.0 19.0 | 190.2 190.2 | 920.57 920.57 | ||
HUBNER H1880D expand_more | 6 | 2 | VT2PRIB | 118 | 19.2 19.2 | 187.1 187.1 | 904.07 904.07 | ||
HUBNER H1670S expand_more | 7 | 4 | SSRIB | 116 | 19.7 19.7 | 180.3 180.3 | 867.61 867.61 | ||
PIONEER P0843AM expand_more | 8 | 13 | AM | 108 | 17.0 17.0 | 179.6 179.6 | 883.63 883.63 | ||
HUBNER H1641S expand_more | 9 | 5 | SSRIB | 116 | 18.4 18.4 | 179.5 179.5 | 873.09 873.09 | ||
HUBNER H1552T expand_more | 10 | 6 | TRERIB | 115 | 18.4 18.4 | 178.2 178.2 | 866.77 866.77 | ||
HUBNER H1390S expand_more | 11 | 9 | SSRIB | 113 | 17.9 17.9 | 176.6 176.6 | 862.52 862.52 | ||
HUBNER H6755RCSS expand_more | 12 | 8 | SSRIB | 114 | 18.2 18.2 | 176.4 176.4 | 859.42 859.42 | ||
HUBNER H6692RCSS expand_more | 13 | 12 | SSRIB | 112 | 16.4 16.4 | 172.5 172.5 | 852.84 852.84 | ||
HUBNER H1872S expand_more | 14 | 1 | SSRIB | 118 | 19.4 19.4 | 163.1 163.1 | 786.80 786.80 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Apr 27 2021
Tillage Type
Conventional
Harvested
Oct 07 2021
Soil Type
Silt Loam
Experiment Number
US44 L2M CG MD 879559063449532
*Products not the focus of this material have been taken out. Brand average unchanged.