Plot Results
Ontario County
Plot Location
Hopewell Town, New York
Cooperator
Not Available
Brand Average Yield (bu56/ac)
224.7 bu56/ac
Brand Average Revenue ($/A)
$1059.14/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H0192D expand_more | 1 | 13 | VT2PRIB | 101 | 23.9 23.9 | 240.2 240.2 | 1115.49 1115.49 | ||
HUBNER H6134RCSS expand_more | 2 | 8 | SSRIB | 96 | 22.8 22.8 | 239.3 239.3 | 1121.84 1121.84 | ||
HUBNER H4114RC2P expand_more | 3 | 9 | VT2PRIB | 97 | 22.9 22.9 | 233.6 233.6 | 1094.19 1094.19 | ||
HUBNER H98DT06 expand_more | 4 | 11 | TRERIB | 98 | 22.6 22.6 | 232.7 232.7 | 1092.76 1092.76 | ||
HUBNER H4061RC2P expand_more | 4 | 4 | VT2PRIB | 91 | 18.2 18.2 | 232.7 232.7 | 1133.72 1133.72 | ||
HUBNER H0470S expand_more | 6 | 17 | SSRIB | 104 | 26.8 26.8 | 231.8 231.8 | 1049.59 1049.59 | ||
HUBNER H02G225 expand_more | 7 | 14 | DGVT2PRIB | 102 | 22.9 22.9 | 230.8 230.8 | 1081.07 1081.07 | ||
HUBNER H0191S expand_more | 8 | 12 | SSRIB | 101 | 23.5 23.5 | 226.9 226.9 | 1057.36 1057.36 | ||
HUBNER H0570S expand_more | 9 | 18 | SSRIB | 105 | 24.4 24.4 | 224.7 224.7 | 1039.02 1039.02 | ||
HUBNER H6358RCSS expand_more | 10 | 15 | SSRIB | 103 | 24.2 24.2 | 224.4 224.4 | 1039.42 1039.42 | ||
HUBNER H9310D expand_more | 11 | 5 | VT2PRIB | 93 | 20.4 20.4 | 223.2 223.2 | 1067.79 1067.79 | ||
HUBNER H4038RC2P expand_more | 12 | 2 | VT2PRIB | 89 | 19.6 19.6 | 219.6 219.6 | 1057.60 1057.60 | ||
HUBNER H6107RCSS expand_more | 13 | 10 | SSRIB | 97 | 23.1 23.1 | 218.8 218.8 | 1023.11 1023.11 | ||
HUBNER H4007RC2P expand_more | 14 | 3 | VT2PRIB | 90 | 19.7 19.7 | 217.2 217.2 | 1045.17 1045.17 | ||
HUBNER H8680D expand_more | 15 | 1 | VT2PRIB | 86 | 18.9 18.9 | 214.4 214.4 | 1038.56 1038.56 | ||
HUBNER H9530D expand_more | 16 | 7 | VT2PRIB | 95 | 20.0 20.0 | 214.2 214.2 | 1028.16 1028.16 | ||
HUBNER H9440S expand_more | 17 | 6 | SSRIB | 94 | 21.2 21.2 | 211.5 211.5 | 1005.05 1005.05 | ||
HUBNER H0460D expand_more | 18 | 16 | VT2PRIB | 104 | 23.3 23.3 | 208.8 208.8 | 974.68 974.68 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 17 2021
Tillage Type
Conventional
Harvested
Oct 21 2021
Soil Type
Clay Loam
Experiment Number
US44 L4B CG MD 879560320565282
*Products not the focus of this material have been taken out. Brand average unchanged.