Plot Results
Jefferson County
Plot Location
Kabletown District, West Virginia
Cooperator
Howard Farms
Brand Average Yield (bu56/ac)
155.6 bu56/ac
Brand Average Revenue ($/A)
$763.32/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H1330S expand_more | 1 | 5 | SSRIB | 113 | 17.7 17.7 | 180.1 180.1 | 880.93 880.93 | ||
HUBNER H1231T expand_more | 2 | 11 | TRERIB | 112 | 16.1 16.1 | 173.4 173.4 | 859.31 859.31 | ||
HUBNER H6663RCSS expand_more | 3 | 6 | SSRIB | 113 | 18.4 18.4 | 167.4 167.4 | 814.41 814.41 | ||
HUBNER H4692RC2P expand_more | 4 | 10 | VT2PRIB | 112 | 16.5 16.5 | 166.1 166.1 | 820.63 820.63 | ||
HUBNER H6692RCSS expand_more | 5 | 12 | SSRIB | 112 | 16.8 16.8 | 163.0 163.0 | 803.34 803.34 | ||
HUBNER H13G513 expand_more | 6 | 9 | DGVT2PRIB | 113 | 17.0 17.0 | 160.6 160.6 | 789.93 789.93 | ||
HUBNER H4763RC2P expand_more | 7 | 4 | VT2PRIB | 115 | 16.4 16.4 | 160.4 160.4 | 792.98 792.98 | ||
HUBNER H4744RC2P expand_more | 8 | 7 | VT2PRIB | 115 | 17.5 17.5 | 156.7 156.7 | 767.89 767.89 | ||
HUBNER H1390S expand_more | 9 | 8 | SSRIB | 113 | 16.5 16.5 | 151.5 151.5 | 748.50 748.50 | ||
HUBNER H4665RC2P expand_more | 10 | 2 | VT2PRIB | 117 | 20.7 20.7 | 149.5 149.5 | 713.61 713.61 | ||
HUBNER H6755RCSS expand_more | 11 | 3 | SSRIB | 114 | 19.1 19.1 | 146.7 146.7 | 709.49 709.49 | ||
HUBNER H1872S expand_more | 12 | 1 | SSRIB | 118 | 18.9 18.9 | 144.1 144.1 | 698.26 698.26 | ||
HUBNER H4563RC2P expand_more | 13 | 13 | VT2PRIB | 111 | 16.2 16.2 | 141.7 141.7 | 701.71 701.71 | ||
HUBNER H1191T expand_more | 14 | 14 | TRERIB | 111 | 16.4 16.4 | 141.2 141.2 | 697.96 697.96 | ||
HUBNER H1100S expand_more | 15 | 15 | SSRIB | 111 | 16.5 16.5 | 131.7 131.7 | 650.83 650.83 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 17 2021
Tillage Type
Conservation: No-Till
Harvested
Oct 22 2021
Soil Type
Clay Loam
Experiment Number
US44 L2M CG MD 879560321964318
*Products not the focus of this material have been taken out. Brand average unchanged.