Plot Results
Lebanon County County
Plot Location
Swatara Township, Pennsylvania
Cooperator
Ricki Bashore
Brand Average Yield (bu56/ac)
216.6 bu56/ac
Brand Average Revenue ($/A)
$1060.49/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H6663RCSS expand_more | 1 | 11 | SSRIB | 113 | 19.6 19.6 | 244.0 244.0 | 1174.96 1174.96 | ||
HUBNER H09G056 expand_more | 2 | 6 | DGVT2PRIB | 109 | 18.4 18.4 | 235.2 235.2 | 1143.80 1143.80 | ||
HUBNER H6755RCSS expand_more | 3 | 10 | SSRIB | 114 | 16.6 16.6 | 234.7 234.7 | 1158.28 1158.28 | ||
HUBNER H13G513 expand_more | 4 | 8 | DGVT2PRIB | 113 | 20.0 20.0 | 223.4 223.4 | 1072.55 1072.55 | ||
HUBNER H4744RC2P expand_more | 5 | 9 | VT2PRIB | 115 | 20.0 20.0 | 222.5 222.5 | 1067.77 1067.77 | ||
HUBNER H6301RCSS expand_more | 6 | 12 | SSRIB | 107 | 17.9 17.9 | 216.5 216.5 | 1057.41 1057.41 | ||
HUBNER H4390RC2P expand_more | 7 | 5 | VT2PRIB | 108 | 15.8 15.8 | 211.1 211.1 | 1048.87 1048.87 | ||
HUBNER H4321RC2P expand_more | 8 | 4 | VT2PRIB | 109 | 18.5 18.5 | 210.9 210.9 | 1024.84 1024.84 | ||
HUBNER H6394RCSS expand_more | 9 | 3 | SSRIB | 108 | 15.0 15.0 | 206.5 206.5 | 1032.49 1032.49 | ||
HUBNER H05G716 expand_more | 10 | 1 | DGVT2PRIB | 105 | 15.8 15.8 | 205.7 205.7 | 1022.05 1022.05 | ||
HUBNER H6410RCSS expand_more | 11 | 7 | SSRIB | 109 | 17.7 17.7 | 200.3 200.3 | 980.11 980.11 | ||
HUBNER H6257RCSS expand_more | 12 | 2 | SSRIB | 104 | 15.2 15.2 | 188.8 188.8 | 942.74 942.74 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 20 2021
Tillage Type
Conservation: Ridge-Till
Harvested
Nov 10 2021
Soil Type
Clay Loam
Experiment Number
US44 L9K CG MD 879559485608198
*Products not the focus of this material have been taken out. Brand average unchanged.