Plot Results
Wyoming County County
Plot Location
Sheldon Town, New York
Cooperator
Daniel Pingrey
Brand Average Yield (bu56/ac)
216.7 bu56/ac
Brand Average Revenue ($/A)
$1008.26/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H4061RC2P expand_more | 1 | 2 | VT2PRIB | 91 | 20.5 20.5 | 234.1 234.1 | 1119.16 1119.16 | ||
HUBNER H98DT06 expand_more | 2 | 19 | TRERIB | 98 | 24.0 24.0 | 233.8 233.8 | 1084.65 1084.65 | ||
HUBNER H6107RCSS expand_more | 3 | 17 | SSRIB | 97 | 25.7 25.7 | 229.5 229.5 | 1049.15 1049.15 | ||
PIONEER P9880AM expand_more | 4 | 23 | AM | 98 | 28.0 28.0 | 228.9 228.9 | 1025.43 1025.43 | ||
HUBNER H6134RCSS expand_more | 5 | 15 | SSRIB | 96 | 24.4 24.4 | 226.8 226.8 | 1048.88 1048.88 | ||
PIONEER P9193Q expand_more | 6 | 3 | QROME | 91 | 21.9 21.9 | 226.2 226.2 | 1068.79 1068.79 | ||
PIONEER P9823Q expand_more | 7 | 22 | QROME | 98 | 25.7 25.7 | 225.7 225.7 | 1031.97 1031.97 | ||
PIONEER P9492AM expand_more | 8 | 12 | AM | 94 | 23.6 23.6 | 225.4 225.4 | 1049.31 1049.31 | ||
PIONEER P9608Q expand_more | 9 | 14 | QROME | 96 | 23.3 23.3 | 225.3 225.3 | 1051.80 1051.80 | ||
HUBNER H4114RC2P expand_more | 10 | 16 | VT2PRIB | 97 | 24.2 24.2 | 222.4 222.4 | 1030.22 1030.22 | ||
PIONEER P9233Q expand_more | 11 | 5 | QROME | 92 | 21.8 21.8 | 218.9 218.9 | 1034.85 1034.85 | ||
PIONEER P9489Q expand_more | 12 | 10 | QROME | 94 | 23.7 23.7 | 216.0 216.0 | 1004.90 1004.90 | ||
HUBNER H4157RC2P expand_more | 13 | 11 | VT2PRIB | 96 | 23.5 23.5 | 215.3 215.3 | 1003.52 1003.52 | ||
HUBNER H9530D expand_more | 14 | 13 | VT2PRIB | 95 | 23.6 23.6 | 215.0 215.0 | 1000.98 1000.98 | ||
PIONEER P9377AMXT expand_more | 15 | 8 | AMXT | 93 | 24.7 24.7 | 214.7 214.7 | 990.41 990.41 | ||
PIONEER P9188AMXT expand_more | 16 | 1 | AMXT | 91 | 21.7 21.7 | 214.7 214.7 | 1015.96 1015.96 | ||
HUBNER H6187RCSS expand_more | 17 | 18 | SSRIB | 97 | 24.8 24.8 | 212.2 212.2 | 977.72 977.72 | ||
HUBNER H6172RCSS expand_more | 18 | 20 | SSRIB | 98 | 23.6 23.6 | 211.4 211.4 | 984.44 984.44 | ||
PIONEER P9301AM expand_more | 19 | 7 | AM | 93 | 22.6 22.6 | 210.2 210.2 | 986.88 986.88 | ||
HUBNER H4099RC2P expand_more | 20 | 4 | VT2PRIB | 94 | 21.6 21.6 | 208.8 208.8 | 988.64 988.64 | ||
PIONEER P9789AMXT expand_more | 21 | 21 | AMXT | 97 | 26.1 26.1 | 208.2 208.2 | 948.77 948.77 | ||
HUBNER H9310D expand_more | 22 | 6 | VT2PRIB | 93 | 23.2 23.2 | 197.1 197.1 | 921.08 921.08 | ||
HUBNER H9440S expand_more | 23 | 9 | SSRIB | 94 | 25.4 25.4 | 194.3 194.3 | 890.72 890.72 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 27 2021
Tillage Type
Conservation: Zone Till
Harvested
Nov 12 2021
Soil Type
Silt Loam
Experiment Number
US44 L4B CG MD 879559487258289
*Products not the focus of this material have been taken out. Brand average unchanged.