Plot Results
Caroline County County
Plot Location
Bowling Green District, Virginia
Cooperator
Allen Tignor
Brand Average Yield (bu56/ac)
170.9 bu56/ac
Brand Average Revenue ($/A)
$843.90/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H4663RC2P expand_more | 1 | 17 | VT2PRIB | 113 | 17.3 17.3 | 189.2 189.2 | 928.63 928.63 | ||
HUBNER H4763RC2P expand_more | 2 | 18 | VT2PRIB | 115 | 17.9 17.9 | 186.0 186.0 | 908.21 908.21 | ||
PIONEER P0843AM expand_more | 3 | 10 | AM | 108 | 16.3 16.3 | 185.8 185.8 | 919.09 919.09 | ||
HUBNER H09G056 expand_more | 4 | 11 | DGVT2PRIB | 109 | 16.7 16.7 | 183.0 183.0 | 902.34 902.34 | ||
HUBNER H4321RC2P expand_more | 5 | 9 | VT2PRIB | 109 | 16.2 16.2 | 182.1 182.1 | 901.95 901.95 | ||
PIONEER P1197AM expand_more | 6 | 15 | AM | 111 | 17.3 17.3 | 181.6 181.6 | 891.48 891.48 | ||
HUBNER H4390RC2P expand_more | 7 | 8 | VT2PRIB | 108 | 15.9 15.9 | 180.9 180.9 | 897.82 897.82 | ||
HUBNER H4563RC2P expand_more | 8 | 13 | VT2PRIB | 111 | 16.8 16.8 | 178.9 178.9 | 881.77 881.77 | ||
HUBNER H0881D expand_more | 9 | 6 | VT2PRIB | 108 | 16.1 16.1 | 172.8 172.8 | 856.19 856.19 | ||
HUBNER H13G513 expand_more | 10 | 14 | DGVT2PRIB | 113 | 17.1 17.1 | 172.6 172.6 | 848.48 848.48 | ||
HUBNER H08G394 expand_more | 11 | 7 | DGVT2PRIB | 108 | 16.2 16.2 | 172.6 172.6 | 854.48 854.48 | ||
PIONEER P1077AM expand_more | 12 | 12 | AM | 110 | 16.9 16.9 | 169.2 169.2 | 833.19 833.19 | ||
HUBNER H4744RC2P expand_more | 13 | 16 | VT2PRIB | 115 | 16.9 16.9 | 167.3 167.3 | 823.82 823.82 | ||
HUBNER H0192D expand_more | 14 | 1 | VT2PRIB | 101 | 16.2 16.2 | 162.0 162.0 | 802.26 802.26 | ||
HUBNER H04G287 expand_more | 15 | 4 | DGVT2PRIB | 104 | 16.4 16.4 | 155.9 155.9 | 770.68 770.68 | ||
HUBNER H05G716 expand_more | 16 | 5 | DGVT2PRIB | 105 | 16.0 16.0 | 155.7 155.7 | 772.11 772.11 | ||
HUBNER H02G225 expand_more | 17 | 2 | DGVT2PRIB | 102 | 16.3 16.3 | 154.2 154.2 | 762.75 762.75 | ||
HUBNER H0460D expand_more | 18 | 3 | VT2PRIB | 104 | 16.4 16.4 | 151.1 151.1 | 747.04 747.04 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 16 2021
Tillage Type
Conservation: No-Till
Harvested
Oct 20 2021
Soil Type
Sandy Loam
Experiment Number
US44 L4O CG MD 879559626663104
*Products not the focus of this material have been taken out. Brand average unchanged.