Plot Results
Westmoreland County County
Plot Location
Cople District, Virginia
Cooperator
Grapehill Farms
Brand Average Yield (bu56/ac)
232.8 bu56/ac
Brand Average Revenue ($/A)
$1148.78/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H1880D expand_more | 1 | 10 | VT2PRIB | 118 | 16.6 16.6 | 252.2 252.2 | 1244.99 1244.99 | ||
PIONEER P1718AM expand_more | 2 | 11 | AM | 117 | 16.5 16.5 | 250.0 250.0 | 1235.14 1235.14 | ||
HUBNER H1460T expand_more | 3 | 6 | TRERIB | 114 | 17.4 17.4 | 246.3 246.3 | 1208.07 1208.07 | ||
HUBNER H1231T expand_more | 4 | 1 | TRERIB | 112 | 16.8 16.8 | 241.7 241.7 | 1190.88 1190.88 | ||
HUBNER H4763RC2P expand_more | 5 | 8 | VT2PRIB | 115 | 15.9 15.9 | 234.7 234.7 | 1165.06 1165.06 | ||
HUBNER H1552T expand_more | 6 | 7 | TRERIB | 115 | 15.7 15.7 | 229.7 229.7 | 1142.10 1142.10 | ||
HUBNER H13G513 expand_more | 7 | 2 | DGVT2PRIB | 113 | 16.5 16.5 | 226.0 226.0 | 1116.57 1116.57 | ||
HUBNER H4828RC2P expand_more | 8 | 9 | VT2PRIB | 116 | 16.4 16.4 | 225.8 225.8 | 1116.34 1116.34 | ||
HUBNER H14G153 expand_more | 9 | 5 | DGVT2PRIB | 114 | 17.2 17.2 | 221.7 221.7 | 1088.75 1088.75 | ||
HUBNER H4744RC2P expand_more | 10 | 4 | VT2PRIB | 113 | 17.0 17.0 | 216.7 216.7 | 1066.26 1066.26 | ||
PIONEER P1222AM expand_more | 11 | 3 | AM | 112 | 17.1 17.1 | 209.5 209.5 | 1029.94 1029.94 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 21 2022
Tillage Type
Conservation: No-Till
Harvested
Sep 10 2022
Soil Type
Sandy Loam
Experiment Number
US44 L4O CG MD 879561912446200
*Products not the focus of this material have been taken out. Brand average unchanged.