Plot Results
Lancaster County County
Plot Location
District 2, Virginia
Cooperator
Ridgefield Farms
Brand Average Yield (bu56/ac)
233.6 bu56/ac
Brand Average Revenue ($/A)
$1149.24/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H09G056 expand_more | 1 | 12 | DGVT2PRIB | 109 | 18.5 18.5 | 273.7 273.7 | 1330.31 1330.31 | ||
HUBNER H4321RC2P expand_more | 2 | 13 | VT2PRIB | 109 | 17.6 17.6 | 249.0 249.0 | 1219.28 1219.28 | ||
HUBNER H4563RC2P expand_more | 3 | 14 | VT2PRIB | 111 | 19.7 19.7 | 247.6 247.6 | 1191.69 1191.69 | ||
PIONEER P0843AM expand_more | 4 | 8 | AM | 108 | 18.0 18.0 | 246.1 246.1 | 1201.16 1201.16 | ||
HUBNER H0881D expand_more | 5 | 11 | VT2PRIB | 108 | 18.4 18.4 | 245.7 245.7 | 1195.01 1195.01 | ||
HUBNER H4390RC2P expand_more | 6 | 9 | VT2PRIB | 108 | 18.5 18.5 | 245.0 245.0 | 1190.75 1190.75 | ||
HUBNER H08G394 expand_more | 7 | 10 | DGVT2PRIB | 108 | 17.0 17.0 | 243.8 243.8 | 1199.61 1199.61 | ||
HUBNER H0783D expand_more | 8 | 6 | VT2PRIB | 107 | 17.1 17.1 | 239.7 239.7 | 1178.54 1178.54 | ||
HUBNER H0825G expand_more | 9 | 7 | DGVT2PRIB | 108 | 17.6 17.6 | 233.4 233.4 | 1142.67 1142.67 | ||
HUBNER H04G287 expand_more | 10 | 5 | DGVT2PRIB | 104 | 15.5 15.5 | 226.6 226.6 | 1128.36 1128.36 | ||
HUBNER H02G225 expand_more | 11 | 4 | DGVT2PRIB | 102 | 14.7 14.7 | 216.6 216.6 | 1083.12 1083.12 | ||
HUBNER H0019T expand_more | 12 | 3 | TRERIB | 100 | 14.9 14.9 | 215.3 215.3 | 1076.68 1076.68 | ||
HUBNER H0151D expand_more | 13 | 2 | VT2PRIB | 101 | 14.8 14.8 | 213.4 213.4 | 1067.23 1067.23 | ||
HUBNER H05G716 expand_more | 14 | 15 | DGVT2PRIB | 105 | 16.8 16.8 | 212.4 212.4 | 1046.87 1046.87 | ||
HUBNER H0192D expand_more | 15 | 1 | VT2PRIB | 101 | 14.3 14.3 | 207.8 207.8 | 1039.18 1039.18 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 12 2022
Tillage Type
Conservation: No-Till
Harvested
Sep 08 2022
Soil Type
Sandy Loam
Experiment Number
US44 L4O CG MD 879561912318147
*Products not the focus of this material have been taken out. Brand average unchanged.