Plot Results
Southampton County County
Plot Location
Newsoms District, Virginia
Cooperator
Darden Farms
Brand Average Yield (bu56/ac)
207.3 bu56/ac
Brand Average Revenue ($/A)
$1035.77/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H09G056 expand_more | 1 | 5 | DGVT2PRIB | 109 | 14.0 14.0 | 221.9 221.9 | 1109.29 1109.29 | ||
HUBNER H1460T expand_more | 2 | 11 | TRERIB | 114 | 14.9 14.9 | 216.6 216.6 | 1083.15 1083.15 | ||
HUBNER H1552T expand_more | 3 | 12 | TRERIB | 115 | 15.1 15.1 | 216.6 216.6 | 1082.00 1082.00 | ||
HUBNER H4663RC2P expand_more | 4 | 9 | VT2PRIB | 113 | 14.6 14.6 | 215.3 215.3 | 1076.55 1076.55 | ||
HUBNER H4763RC2P expand_more | 5 | 13 | VT2PRIB | 115 | 15.3 15.3 | 214.9 214.9 | 1071.74 1071.74 | ||
HUBNER H0881D expand_more | 6 | 3 | VT2PRIB | 108 | 14.1 14.1 | 214.2 214.2 | 1071.17 1071.17 | ||
HUBNER H4744RC2P expand_more | 7 | 10 | VT2PRIB | 113 | 14.8 14.8 | 209.7 209.7 | 1048.69 1048.69 | ||
HUBNER H1231T expand_more | 8 | 7 | TRERIB | 112 | 14.5 14.5 | 209.4 209.4 | 1046.96 1046.96 | ||
HUBNER H4828RC2P expand_more | 9 | 14 | VT2PRIB | 116 | 15.5 15.5 | 208.0 208.0 | 1036.07 1036.07 | ||
HUBNER H4563RC2P expand_more | 10 | 6 | VT2PRIB | 111 | 14.2 14.2 | 206.6 206.6 | 1033.08 1033.08 | ||
HUBNER H1880D expand_more | 11 | 15 | VT2PRIB | 118 | 15.3 15.3 | 204.7 204.7 | 1021.23 1021.23 | ||
HUBNER H0825G expand_more | 12 | 4 | DGVT2PRIB | 108 | 13.8 13.8 | 201.9 201.9 | 1009.32 1009.32 | ||
PIONEER P1718AM expand_more | 13 | 16 | AM | 117 | 15.0 15.0 | 199.6 199.6 | 998.22 998.22 | ||
HUBNER H13G513 expand_more | 14 | 8 | DGVT2PRIB | 113 | 14.6 14.6 | 199.5 199.5 | 997.60 997.60 | ||
HUBNER H0783D expand_more | 15 | 2 | VT2PRIB | 107 | 14.7 14.7 | 188.1 188.1 | 940.62 940.62 | ||
HUBNER H04G287 expand_more | 16 | 1 | DGVT2PRIB | 104 | 14.5 14.5 | 181.8 181.8 | 909.04 909.04 |
Plot Details
Crop
Corn
Row Width
36 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 23 2022
Tillage Type
Conservation: No-Till
Harvested
Sep 15 2022
Soil Type
Sandy Loam
Experiment Number
US44 L4O CG MD 879561912248276
*Products not the focus of this material have been taken out. Brand average unchanged.