Plot Results
Hanover County County
Plot Location
Cold Harbor District, Virginia
Cooperator
Donald Talley
Brand Average Yield (bu56/ac)
178.9 bu56/ac
Brand Average Revenue ($/A)
$892.11/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H4563RC2P expand_more | 1 | 1 | VT2PRIB | 111 | 15.4 15.4 | 192.6 192.6 | 959.80 959.80 | ||
HUBNER H1880D expand_more | 2 | 11 | VT2PRIB | 118 | 15.8 15.8 | 184.6 184.6 | 916.91 916.91 | ||
HUBNER H4890RC2P expand_more | 3 | 10 | VT2PRIB | 117 | 15.9 15.9 | 183.7 183.7 | 911.73 911.73 | ||
HUBNER H1231T expand_more | 4 | 2 | TRERIB | 112 | 15.2 15.2 | 181.3 181.3 | 904.93 904.93 | ||
HUBNER H4763RC2P expand_more | 5 | 8 | VT2PRIB | 115 | 14.9 14.9 | 180.7 180.7 | 903.69 903.69 | ||
HUBNER H4663RC2P expand_more | 6 | 6 | VT2PRIB | 113 | 15.2 15.2 | 179.1 179.1 | 894.30 894.30 | ||
HUBNER H1460T expand_more | 7 | 5 | TRERIB | 114 | 15.0 15.0 | 178.3 178.3 | 891.48 891.48 | ||
HUBNER H1552T expand_more | 8 | 7 | TRERIB | 115 | 15.3 15.3 | 175.1 175.1 | 873.32 873.32 | ||
HUBNER H13G513 expand_more | 9 | 3 | DGVT2PRIB | 113 | 14.5 14.5 | 174.6 174.6 | 873.23 873.23 | ||
HUBNER H4828RC2P expand_more | 10 | 9 | VT2PRIB | 116 | 15.5 15.5 | 172.0 172.0 | 856.63 856.63 | ||
HUBNER H4744RC2P expand_more | 11 | 4 | VT2PRIB | 113 | 14.4 14.4 | 165.4 165.4 | 827.15 827.15 | ||
PIONEER P1718AM expand_more | 12 | 12 | AM | 117 | 16.0 16.0 | 164.3 164.3 | 814.75 814.75 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 18 2022
Tillage Type
Conservation: No-Till
Harvested
Sep 21 2022
Soil Type
Sandy Loam
Experiment Number
US44 L4O CG MD 879561912252902
*Products not the focus of this material have been taken out. Brand average unchanged.