Plot Results
Cumberland County County
Plot Location
Silver Spring Township, Pennsylvania
Cooperator
Ron Souder
Brand Average Yield (bu56/ac)
181.5 bu56/ac
Brand Average Revenue ($/A)
$890.57/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H05G716 expand_more | 1 | 7 | DGVT2PRIB | 105 | 15.5 15.5 | 192.8 192.8 | 959.92 959.92 | ||
HUBNER H6456RCSS expand_more | 2 | 12 | SSRIB | 109 | 18.8 18.8 | 190.8 190.8 | 924.77 924.77 | ||
HUBNER H6358RCSS expand_more | 3 | 6 | SSRIB | 103 | 16.9 16.9 | 189.4 189.4 | 932.82 932.82 | ||
HUBNER H0825G expand_more | 4 | 11 | DGVT2PRIB | 108 | 18.9 18.9 | 186.1 186.1 | 901.51 901.51 | ||
HUBNER H6301RCSS expand_more | 5 | 9 | SSRIB | 107 | 16.8 16.8 | 182.6 182.6 | 899.71 899.71 | ||
HUBNER H0151D expand_more | 6 | 2 | VT2PRIB | 101 | 16.7 16.7 | 182.0 182.0 | 897.73 897.73 | ||
HUBNER H0881D expand_more | 7 | 10 | VT2PRIB | 108 | 20.7 20.7 | 180.0 180.0 | 858.72 858.72 | ||
HUBNER H0192D expand_more | 8 | 1 | VT2PRIB | 101 | 17.8 17.8 | 177.6 177.6 | 868.02 868.02 | ||
HUBNER H0470S expand_more | 9 | 5 | SSRIB | 104 | 15.6 15.6 | 175.2 175.2 | 871.95 871.95 | ||
HUBNER H0783D expand_more | 10 | 8 | VT2PRIB | 107 | 17.3 17.3 | 172.7 172.7 | 847.50 847.50 | ||
HUBNER H02G225 expand_more | 11 | 3 | DGVT2PRIB | 102 | 15.8 15.8 | 167.8 167.8 | 833.60 833.60 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 11 2022
Tillage Type
Conservation: Ridge-Till
Harvested
Sep 27 2022
Soil Type
Clay Loam
Experiment Number
US44 L9K CG MD 879560910526620
*Products not the focus of this material have been taken out. Brand average unchanged.