Plot Results
Westmoreland County County
Plot Location
Cople District, Virginia
Cooperator
Grapehill Farms
Brand Average Yield (bu56/ac)
233.0 bu56/ac
Brand Average Revenue ($/A)
$1153.63/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H09G056 expand_more | 1 | 12 | DGVT2PRIB | 109 | 16.9 16.9 | 276.7 276.7 | 1362.47 1362.47 | ||
PIONEER P0935AM expand_more | 2 | 13 | AM | 109 | 17.0 17.0 | 243.6 243.6 | 1198.32 1198.32 | ||
HUBNER H08G394 expand_more | 3 | 10 | DGVT2PRIB | 108 | 17.3 17.3 | 240.7 240.7 | 1181.35 1181.35 | ||
HUBNER H4390RC2P expand_more | 4 | 9 | VT2PRIB | 108 | 16.1 16.1 | 240.2 240.2 | 1190.30 1190.30 | ||
HUBNER H0881D expand_more | 5 | 11 | VT2PRIB | 108 | 16.7 16.7 | 239.0 239.0 | 1178.52 1178.52 | ||
HUBNER H4563RC2P expand_more | 6 | 15 | VT2PRIB | 111 | 16.8 16.8 | 238.2 238.2 | 1173.70 1173.70 | ||
HUBNER H0825G expand_more | 7 | 8 | DGVT2PRIB | 108 | 16.6 16.6 | 233.7 233.7 | 1153.77 1153.77 | ||
HUBNER H4321RC2P expand_more | 8 | 14 | VT2PRIB | 109 | 16.3 16.3 | 232.1 232.1 | 1148.34 1148.34 | ||
HUBNER H05G716 expand_more | 9 | 6 | DGVT2PRIB | 105 | 16.4 16.4 | 230.8 230.8 | 1141.09 1141.09 | ||
HUBNER H0783D expand_more | 10 | 7 | VT2PRIB | 107 | 16.7 16.7 | 228.5 228.5 | 1126.85 1126.85 | ||
HUBNER H0192D expand_more | 11 | 3 | VT2PRIB | 101 | 15.4 15.4 | 227.5 227.5 | 1133.78 1133.78 | ||
HUBNER H04G287 expand_more | 12 | 5 | DGVT2PRIB | 104 | 15.6 15.6 | 222.4 222.4 | 1106.65 1106.65 | ||
HUBNER H0151D expand_more | 13 | 2 | VT2PRIB | 101 | 16.0 16.0 | 218.3 218.3 | 1082.89 1082.89 | ||
HUBNER H0019T expand_more | 14 | 1 | TRERIB | 100 | 14.7 14.7 | 217.6 217.6 | 1088.08 1088.08 | ||
HUBNER H02G225 expand_more | 15 | 4 | DGVT2PRIB | 102 | 14.9 14.9 | 216.6 216.6 | 1082.98 1082.98 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 21 2022
Tillage Type
Conservation: No-Till
Harvested
Sep 10 2022
Soil Type
Sandy Loam
Experiment Number
US44 L4O CG MD 879561912444554
*Products not the focus of this material have been taken out. Brand average unchanged.