Plot Results
Cecil County County
Plot Location
District 1, Cecilton, Maryland
Cooperator
Robert Dixon
Brand Average Yield (bu56/ac)
173.4 bu56/ac
Brand Average Revenue ($/A)
$822.71/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H4763RC2P expand_more | 1 | 10 | VT2PRIB | 115 | 20.5 20.5 | 210.5 210.5 | 1006.38 1006.38 | ||
HUBNER H0825G expand_more | 2 | 2 | DGVT2PRIB | 108 | 19.1 19.1 | 200.2 200.2 | 968.32 968.32 | ||
HUBNER H1552T expand_more | 3 | 9 | TRERIB | 115 | 20.7 20.7 | 180.8 180.8 | 862.62 862.62 | ||
HUBNER H1460T expand_more | 4 | 8 | TRERIB | 114 | 20.1 20.1 | 180.0 180.0 | 863.08 863.08 | ||
HUBNER H1880D expand_more | 5 | 12 | VT2PRIB | 118 | 21.5 21.5 | 176.8 176.8 | 838.06 838.06 | ||
HUBNER H1872S expand_more | 6 | 11 | SSRIB | 118 | 32.2 32.2 | 172.3 172.3 | 743.13 743.13 | ||
HUBNER H4744RC2P expand_more | 7 | 7 | VT2PRIB | 113 | 20.2 20.2 | 170.1 170.1 | 814.91 814.91 | ||
HUBNER H0881D expand_more | 8 | 3 | VT2PRIB | 108 | 22.4 22.4 | 166.3 166.3 | 782.40 782.40 | ||
HUBNER H0783D expand_more | 9 | 1 | VT2PRIB | 107 | 19.4 19.4 | 164.4 164.4 | 792.96 792.96 | ||
HUBNER H1231T expand_more | 10 | 6 | TRERIB | 112 | 20.6 20.6 | 162.5 162.5 | 776.20 776.20 | ||
HUBNER H4390RC2P expand_more | 11 | 4 | VT2PRIB | 108 | 21.0 21.0 | 153.3 153.3 | 729.68 729.68 | ||
HUBNER H09G056 expand_more | 12 | 5 | DGVT2PRIB | 109 | 19.2 19.2 | 143.8 143.8 | 694.79 694.79 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 05 2022
Tillage Type
Conservation: No-Till
Harvested
Sep 16 2022
Soil Type
Sandy Loam
Experiment Number
US44 L9B CG MD 879560910526633
*Products not the focus of this material have been taken out. Brand average unchanged.