Plot Results
Franklin County County
Plot Location
St. Thomas Township, Pennsylvania
Cooperator
Eric Niswander
Brand Average Yield (bu56/ac)
199.3 bu56/ac
Brand Average Revenue ($/A)
$968.39/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H4763RC2P expand_more | 1 | 12 | VT2PRIB | 115 | 20.0 20.0 | 230.6 230.6 | 1106.81 1106.81 | ||
HUBNER H1460T expand_more | 2 | 11 | TRERIB | 114 | 19.8 19.8 | 228.0 228.0 | 1096.25 1096.25 | ||
HUBNER H4744RC2P expand_more | 3 | 10 | VT2PRIB | 113 | 19.6 19.6 | 220.8 220.8 | 1063.40 1063.40 | ||
HUBNER H13G513 expand_more | 4 | 9 | DGVT2PRIB | 113 | 19.5 19.5 | 218.5 218.5 | 1052.96 1052.96 | ||
HUBNER H05G716 expand_more | 5 | 1 | DGVT2PRIB | 105 | 15.2 15.2 | 208.9 208.9 | 1042.76 1042.76 | ||
HUBNER H4828RC2P expand_more | 6 | 13 | VT2PRIB | 116 | 19.9 19.9 | 205.4 205.4 | 986.64 986.64 | ||
HUBNER H1231T expand_more | 7 | 8 | TRERIB | 112 | 19.0 19.0 | 197.1 197.1 | 953.93 953.93 | ||
HUBNER H4890RC2P expand_more | 8 | 14 | VT2PRIB | 117 | 19.2 19.2 | 192.0 192.0 | 927.61 927.61 | ||
HUBNER H09G056 expand_more | 9 | 7 | DGVT2PRIB | 109 | 18.5 18.5 | 185.1 185.1 | 899.39 899.39 | ||
HUBNER H0825GN expand_more | 10 | 3 | DGVT2P | 108 | 17.4 17.4 | 184.9 184.9 | 906.88 906.88 | ||
HUBNER H0881D expand_more | 11 | 4 | VT2PRIB | 108 | 17.9 17.9 | 183.8 183.8 | 897.71 897.71 | ||
HUBNER H4390RC2P expand_more | 12 | 6 | VT2PRIB | 108 | 18.1 18.1 | 183.2 183.2 | 893.35 893.35 | ||
HUBNER H08G394 expand_more | 13 | 5 | DGVT2PRIB | 108 | 17.6 17.6 | 178.0 178.0 | 871.54 871.54 | ||
HUBNER H0783D expand_more | 14 | 2 | VT2PRIB | 107 | 16.4 16.4 | 173.6 173.6 | 858.25 858.25 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 12 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 21 2022
Soil Type
Clay Loam
Experiment Number
US44 L9B CG MD 879560910682980
*Products not the focus of this material have been taken out. Brand average unchanged.