Plot Results
Howard County County
Plot Location
District 5, Clarksville, Maryland
Cooperator
Ricky Bauer
Brand Average Yield (bu56/ac)
220.5 bu56/ac
Brand Average Revenue ($/A)
$1061.87/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H1460T expand_more | 1 | 5 | TRERIB | 114 | 20.2 20.2 | 249.7 249.7 | 1196.70 1196.70 | ||
HUBNER H09G056 expand_more | 2 | 10 | DGVT2PRIB | 109 | 18.8 18.8 | 231.4 231.4 | 1121.89 1121.89 | ||
HUBNER H13G513 expand_more | 3 | 7 | DGVT2PRIB | 113 | 19.1 19.1 | 229.7 229.7 | 1110.69 1110.69 | ||
HUBNER H4563RC2P expand_more | 4 | 9 | VT2PRIB | 111 | 19.0 19.0 | 225.7 225.7 | 1092.32 1092.32 | ||
HUBNER H1231T expand_more | 5 | 8 | TRERIB | 112 | 19.1 19.1 | 222.0 222.0 | 1073.43 1073.43 | ||
HUBNER H4744RC2P expand_more | 6 | 6 | VT2PRIB | 113 | 19.5 19.5 | 218.7 218.7 | 1054.34 1054.34 | ||
HUBNER H4890RC2P expand_more | 7 | 2 | VT2PRIB | 117 | 20.1 20.1 | 217.2 217.2 | 1041.91 1041.91 | ||
HUBNER H4763RC2P expand_more | 8 | 4 | VT2PRIB | 115 | 21.1 21.1 | 216.2 216.2 | 1028.15 1028.15 | ||
HUBNER H1880D expand_more | 9 | 1 | VT2PRIB | 118 | 21.7 21.7 | 215.3 215.3 | 1019.02 1019.02 | ||
HUBNER H4390RC2P expand_more | 10 | 11 | VT2PRIB | 108 | 18.2 18.2 | 214.3 214.3 | 1044.09 1044.09 | ||
HUBNER H0881D expand_more | 11 | 12 | VT2PRIB | 108 | 17.0 17.0 | 211.7 211.7 | 1041.39 1041.39 | ||
HUBNER H4828RC2P expand_more | 12 | 3 | VT2PRIB | 116 | 21.3 21.3 | 193.5 193.5 | 918.53 918.53 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 20 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 22 2022
Soil Type
Clay Loam
Experiment Number
US44 L9B CG MD 879560910117591
*Products not the focus of this material have been taken out. Brand average unchanged.