Plot Results
Kent County County
Plot Location
Harrington Ccd, Delaware
Cooperator
Dale Blessing
Brand Average Yield (bu56/ac)
258.5 bu56/ac
Brand Average Revenue ($/A)
$1247.34/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H4763RC2P expand_more | 1 | 11 | VT2PRIB | 115 | 20.0 20.0 | 278.6 278.6 | 1337.28 1337.28 | ||
HUBNER H4828RC2P expand_more | 2 | 12 | VT2PRIB | 116 | 20.1 20.1 | 274.5 274.5 | 1316.51 1316.51 | ||
HUBNER H1880D expand_more | 3 | 14 | VT2PRIB | 118 | 21.9 21.9 | 273.8 273.8 | 1293.43 1293.43 | ||
HUBNER H09G056 expand_more | 4 | 5 | DGVT2PRIB | 109 | 18.9 18.9 | 269.9 269.9 | 1307.40 1307.40 | ||
HUBNER H1872S expand_more | 5 | 13 | SSRIB | 118 | 20.3 20.3 | 269.0 269.0 | 1287.98 1287.98 | ||
HUBNER H1460T expand_more | 6 | 9 | TRERIB | 114 | 19.3 19.3 | 268.1 268.1 | 1294.39 1294.39 | ||
HUBNER H1552T expand_more | 7 | 10 | TRERIB | 115 | 20.0 20.0 | 263.9 263.9 | 1266.72 1266.72 | ||
HUBNER H13G513 expand_more | 8 | 7 | DGVT2PRIB | 113 | 19.7 19.7 | 259.4 259.4 | 1248.24 1248.24 | ||
HUBNER H4744RC2P expand_more | 9 | 8 | VT2PRIB | 113 | 19.2 19.2 | 258.2 258.2 | 1247.63 1247.63 | ||
HUBNER H0825G expand_more | 10 | 3 | DGVT2PRIB | 108 | 17.3 17.3 | 249.7 249.7 | 1225.53 1225.53 | ||
HUBNER H0881D expand_more | 11 | 2 | VT2PRIB | 108 | 18.2 18.2 | 249.1 249.1 | 1213.62 1213.62 | ||
HUBNER H1231T expand_more | 12 | 6 | TRERIB | 112 | 19.2 19.2 | 247.6 247.6 | 1196.41 1196.41 | ||
HUBNER H0783D expand_more | 13 | 1 | VT2PRIB | 107 | 17.9 17.9 | 229.4 229.4 | 1120.39 1120.39 | ||
HUBNER H4390RC2P expand_more | 14 | 4 | VT2PRIB | 108 | 18.8 18.8 | 228.4 228.4 | 1107.29 1107.29 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
Yes
Planted
May 11 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 10 2022
Soil Type
Sandy Loam
Experiment Number
US44 L9B CG MD 879561912653735
*Products not the focus of this material have been taken out. Brand average unchanged.