Plot Results
Dauphin County County
Plot Location
East Hanover Township, Pennsylvania
Cooperator
Haldeman Farms
Brand Average Yield (bu56/ac)
149.4 bu56/ac
Brand Average Revenue ($/A)
$711.63/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H0825G expand_more | 1 | 10 | DGVT2PRIB | 108 | 20.8 20.8 | 161.1 161.1 | 767.97 767.97 | ||
HUBNER H0881D expand_more | 2 | 11 | VT2PRIB | 108 | 25.0 25.0 | 158.6 158.6 | 729.68 729.68 | ||
HUBNER H6456RCSS expand_more | 3 | 13 | SSRIB | 109 | 24.7 24.7 | 158.6 158.6 | 731.32 731.32 | ||
HUBNER H4321RC2P expand_more | 4 | 14 | VT2PRIB | 109 | 27.0 27.0 | 156.7 156.7 | 708.35 708.35 | ||
HUBNER H0151D expand_more | 5 | 1 | VT2PRIB | 101 | 18.6 18.6 | 156.7 156.7 | 760.80 760.80 | ||
HUBNER H05G716 expand_more | 6 | 7 | DGVT2PRIB | 105 | 19.7 19.7 | 153.7 153.7 | 739.75 739.75 | ||
HUBNER H9953P expand_more | 7 | 2 | SSPRIB | 99 | 19.0 19.0 | 153.6 153.6 | 743.31 743.31 | ||
HUBNER H08G394 expand_more | 8 | 12 | DGVT2PRIB | 108 | 24.6 24.6 | 152.0 152.0 | 701.66 701.66 | ||
HUBNER H6358RCSS expand_more | 9 | 5 | SSRIB | 103 | 16.7 16.7 | 147.7 147.7 | 728.64 728.64 | ||
HUBNER H0783D expand_more | 10 | 9 | VT2PRIB | 107 | 20.3 20.3 | 144.8 144.8 | 693.16 693.16 | ||
HUBNER H6301RCSS expand_more | 11 | 8 | SSRIB | 107 | 20.0 20.0 | 142.2 142.2 | 682.75 682.75 | ||
HUBNER H02G225 expand_more | 12 | 4 | DGVT2PRIB | 102 | 16.9 16.9 | 135.9 135.9 | 669.04 669.04 | ||
HUBNER H0019T expand_more | 13 | 3 | TRERIB | 100 | 18.6 18.6 | 135.7 135.7 | 659.17 659.17 | ||
HUBNER H04G287 expand_more | 14 | 6 | DGVT2PRIB | 104 | 19.4 19.4 | 134.2 134.2 | 647.20 647.20 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Jun 01 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 11 2022
Soil Type
Clay Loam
Experiment Number
US44 L9K CG MD 879560910086365
*Products not the focus of this material have been taken out. Brand average unchanged.