Plot Results
Lancaster County County
Plot Location
Penn Township, Pennsylvania
Cooperator
Merle Stoltzfus
Brand Average Yield (bu56/ac)
201.8 bu56/ac
Brand Average Revenue ($/A)
$964.61/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H0151D expand_more | 1 | 1 | VT2PRIB | 101 | 19.0 19.0 | 216.2 216.2 | 1046.20 1046.20 | ||
HUBNER H1460T expand_more | 2 | 13 | TRERIB | 114 | 20.8 20.8 | 210.8 210.8 | 1005.14 1005.14 | ||
HUBNER H13G513 expand_more | 3 | 14 | DGVT2PRIB | 113 | 22.5 22.5 | 209.4 209.4 | 984.30 984.30 | ||
HUBNER H0783D expand_more | 4 | 5 | VT2PRIB | 107 | 18.6 18.6 | 206.3 206.3 | 1001.74 1001.74 | ||
HUBNER H1066S expand_more | 5 | 9 | SSRIB | 110 | 22.6 22.6 | 206.0 206.0 | 967.16 967.16 | ||
HUBNER H1398P expand_more | 6 | 11 | SSPRIB | 113 | 22.3 22.3 | 204.1 204.1 | 960.87 960.87 | ||
HUBNER H0956P expand_more | 7 | 7 | SSPRIB | 109 | 21.5 21.5 | 203.2 203.2 | 963.15 963.15 | ||
HUBNER H6755RCSS expand_more | 8 | 12 | SSRIB | 114 | 20.7 20.7 | 201.4 201.4 | 960.86 960.86 | ||
HUBNER H1139S expand_more | 9 | 10 | SSRIB | 111 | 19.8 19.8 | 200.2 200.2 | 962.61 962.61 | ||
HUBNER H0470S expand_more | 10 | 3 | SSRIB | 104 | 19.4 19.4 | 198.8 198.8 | 959.11 959.11 | ||
HUBNER H4390RC2P expand_more | 11 | 8 | VT2PRIB | 108 | 20.4 20.4 | 193.4 193.4 | 925.04 925.04 | ||
HUBNER H0570S expand_more | 12 | 4 | SSRIB | 105 | 19.2 19.2 | 187.9 187.9 | 907.95 907.95 | ||
HUBNER H0825G expand_more | 13 | 6 | DGVT2PRIB | 108 | 19.7 19.7 | 186.2 186.2 | 895.83 895.83 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 18 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 18 2022
Soil Type
Clay Loam
Experiment Number
US44 L9K CG MD 879561177352233
*Products not the focus of this material have been taken out. Brand average unchanged.