Plot Results
Lancaster County County
Plot Location
Strasburg Township, Pennsylvania
Cooperator
Fred Ranck
Brand Average Yield (bu56/ac)
249.8 bu56/ac
Brand Average Revenue ($/A)
$1225.56/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H6456RCSS expand_more | 1 | 9 | SSRIB | 109 | 18.8 18.8 | 274.9 274.9 | 1332.50 1332.50 | ||
HUBNER H0956P expand_more | 2 | 10 | SSPRIB | 109 | 19.3 19.3 | 266.4 266.4 | 1286.01 1286.01 | ||
HUBNER H0151P expand_more | 3 | 4 | SSPRIB | 101 | 16.1 16.1 | 256.4 256.4 | 1270.55 1270.55 | ||
HUBNER H6301RCSS expand_more | 4 | 8 | SSRIB | 107 | 17.5 17.5 | 255.9 255.9 | 1253.80 1253.80 | ||
HUBNER H0470S expand_more | 5 | 7 | SSRIB | 104 | 19.0 19.0 | 248.1 248.1 | 1200.92 1200.92 | ||
HUBNER H6358RCSS expand_more | 6 | 6 | SSRIB | 103 | 17.2 17.2 | 246.7 246.7 | 1211.61 1211.61 | ||
HUBNER H6187RCSS expand_more | 7 | 2 | SSRIB | 97 | 15.1 15.1 | 241.8 241.8 | 1208.20 1208.20 | ||
HUBNER H0191S expand_more | 8 | 3 | SSRIB | 101 | 16.8 16.8 | 240.4 240.4 | 1184.74 1184.74 | ||
HUBNER H6225RCSS expand_more | 9 | 5 | SSRIB | 102 | 16.3 16.3 | 240.1 240.1 | 1187.77 1187.77 | ||
HUBNER H6134RCSS expand_more | 10 | 1 | SSRIB | 96 | 17.0 17.0 | 227.5 227.5 | 1119.49 1119.49 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Other
Irrigated
No
Planted
May 12 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 18 2022
Soil Type
Clay Loam
Experiment Number
US44 L9K CG MD 879560910526872
*Products not the focus of this material have been taken out. Brand average unchanged.