Plot Results
Berks County County
Plot Location
Oley Township, Pennsylvania
Cooperator
Joe Ruth
Brand Average Yield (bu56/ac)
205.7 bu56/ac
Brand Average Revenue ($/A)
$1024.47/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H09G056 expand_more | 1 | 7 | DGVT2PRIB | 109 | 14.9 14.9 | 233.2 233.2 | 1166.11 1166.11 | ||
HUBNER H4390RC2P expand_more | 2 | 8 | VT2PRIB | 108 | 17.5 17.5 | 221.6 221.6 | 1086.05 1086.05 | ||
HUBNER H08G394 expand_more | 3 | 6 | DGVT2PRIB | 108 | 14.8 14.8 | 219.6 219.6 | 1098.02 1098.02 | ||
PIONEER P0953AM expand_more | 4 | 11 | AM | 109 | 14.8 14.8 | 218.6 218.6 | 1093.00 1093.00 | ||
HUBNER H6410RCSS expand_more | 5 | 9 | SSRIB | 109 | 16.8 16.8 | 218.2 218.2 | 1075.09 1075.09 | ||
HUBNER H0570S expand_more | 6 | 5 | SSRIB | 105 | 13.8 13.8 | 203.9 203.9 | 1019.47 1019.47 | ||
SEED CONSULTANTS SCS 1069AM expand_more | 7 | 10 | AM | 106 | 15.8 15.8 | 203.5 203.5 | 1011.20 1011.20 | ||
HUBNER H9815S expand_more | 8 | 1 | SSRIB | 98 | 13.2 13.2 | 201.8 201.8 | 1008.93 1008.93 | ||
HUBNER H9953P expand_more | 9 | 2 | SSPRIB | 99 | 13.2 13.2 | 194.8 194.8 | 973.75 973.75 | ||
HUBNER H0151P expand_more | 10 | 3 | SSPRIB | 101 | 13.4 13.4 | 189.1 189.1 | 945.41 945.41 | ||
HUBNER H02G225 expand_more | 11 | 4 | DGVT2PRIB | 102 | 12.9 12.9 | 169.5 169.5 | 847.44 847.44 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 28 2022
Tillage Type
Minimum
Harvested
Sep 30 2022
Soil Type
Clay Loam
Experiment Number
US44 L9K CG MD 879560909115731
*Products not the focus of this material have been taken out. Brand average unchanged.