Plot Results
Wyoming County County
Plot Location
Castile Town, New York
Cooperator
Silver Haven Farm
Brand Average Yield (bu56/ac)
172.3 bu56/ac
Brand Average Revenue ($/A)
$768.57/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H6134RCSS expand_more | 1 | 17 | SSRIB | 96 | 31.3 31.3 | 200.3 200.3 | 870.88 870.88 | ||
HUBNER H9416S expand_more | 2 | 8 | SSRIB | 94 | 28.9 28.9 | 190.5 190.5 | 846.76 846.76 | ||
PIONEER P9845AM expand_more | 3 | 22 | AM | 98 | 31.2 31.2 | 188.8 188.8 | 821.70 821.70 | ||
PIONEER P9624Q expand_more | 4 | 15 | QROME | 96 | 29.5 29.5 | 188.4 188.4 | 832.68 832.68 | ||
HUBNER H6107RCSS expand_more | 5 | 19 | SSRIB | 97 | 31.2 31.2 | 187.9 187.9 | 817.54 817.54 | ||
PIONEER P9489Q expand_more | 6 | 11 | QROME | 94 | 27.0 27.0 | 185.6 185.6 | 839.13 839.13 | ||
HUBNER H0192D expand_more | 7 | 29 | VT2PRIB | 101 | 32.4 32.4 | 181.0 181.0 | 779.10 779.10 | ||
HUBNER H9536S expand_more | 8 | 13 | SSRIB | 95 | 29.1 29.1 | 180.7 180.7 | 801.63 801.63 | ||
HUBNER H0191S expand_more | 9 | 28 | SSRIB | 101 | 32.2 32.2 | 179.5 179.5 | 773.85 773.85 | ||
HUBNER H0019T expand_more | 10 | 24 | TRERIB | 100 | 28.9 28.9 | 178.8 178.8 | 794.65 794.65 | ||
HUBNER H9210D expand_more | 11 | 5 | VT2PRIB | 92 | 24.5 24.5 | 178.1 178.1 | 823.02 823.02 | ||
PIONEER P0035Q expand_more | 12 | 25 | QROME | 100 | 32.2 32.2 | 176.6 176.6 | 761.34 761.34 | ||
HUBNER H0151P expand_more | 13 | 27 | SSPRIB | 101 | 33.4 33.4 | 176.1 176.1 | 751.05 751.05 | ||
HUBNER H4157RC2P expand_more | 14 | 7 | VT2PRIB | 94 | 27.1 27.1 | 175.4 175.4 | 792.05 792.05 | ||
HUBNER H9530D expand_more | 15 | 12 | VT2PRIB | 95 | 28.7 28.7 | 173.8 173.8 | 773.93 773.93 | ||
PIONEER P9608Q expand_more | 16 | 14 | QROME | 96 | 26.4 26.4 | 171.1 171.1 | 777.37 777.37 | ||
HUBNER H4061RC2P expand_more | 17 | 3 | VT2PRIB | 91 | 24.3 24.3 | 169.8 169.8 | 785.97 785.97 | ||
PIONEER P9301Q expand_more | 18 | 6 | QROME | 93 | 21.5 21.5 | 166.6 166.6 | 789.84 789.84 | ||
HUBNER H9815S expand_more | 19 | 21 | SSRIB | 98 | 30.5 30.5 | 166.2 166.2 | 728.00 728.00 | ||
HUBNER H02G225 expand_more | 20 | 30 | DGVT2PRIB | 102 | 30.3 30.3 | 166.1 166.1 | 728.93 728.93 | ||
PIONEER P0075Q expand_more | 21 | 26 | QROME | 100 | 34.4 34.4 | 166.0 166.0 | 701.07 701.07 | ||
HUBNER H9953P expand_more | 22 | 23 | SSPRIB | 99 | 30.5 30.5 | 165.6 165.6 | 725.31 725.31 | ||
HUBNER H4114RC2P expand_more | 23 | 18 | VT2PRIB | 97 | 27.7 27.7 | 164.8 164.8 | 740.18 740.18 | ||
HUBNER H6187RCSS expand_more | 24 | 20 | SSRIB | 97 | 27.5 27.5 | 161.9 161.9 | 728.59 728.59 | ||
PIONEER P9193Q expand_more | 25 | 2 | QROME | 91 | 19.0 19.0 | 160.7 160.7 | 777.68 777.68 | ||
HUBNER H4099RC2P expand_more | 26 | 4 | VT2PRIB | 92 | 21.6 21.6 | 158.2 158.2 | 749.40 749.40 | ||
HUBNER H9440D expand_more | 27 | 9 | VT2PRIB | 94 | 25.7 25.7 | 157.3 157.3 | 719.17 719.17 | ||
HUBNER H4007RC2P expand_more | 28 | 1 | VT2PRIB | 90 | 20.9 20.9 | 157.1 157.1 | 748.50 748.50 | ||
HUBNER H9649D expand_more | 29 | 16 | VT2PRIB | 96 | 29.3 29.3 | 149.4 149.4 | 661.37 661.37 | ||
PIONEER P9466AML expand_more | 30 | 10 | AML | 94 | 28.4 28.4 | 147.2 147.2 | 656.97 656.97 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Silage
Irrigated
No
Planted
May 31 2022
Tillage Type
Conventional
Harvested
Nov 01 2022
Soil Type
Silt Loam
Experiment Number
US44 L4B CG MD 879561500383105
*Products not the focus of this material have been taken out. Brand average unchanged.