Plot Results
Livingston County County
Plot Location
Lima Town, New York
Cooperator
Willard Farms
Brand Average Yield (bu56/ac)
173.6 bu56/ac
Brand Average Revenue ($/A)
$855.41/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H9953P expand_more | 1 | 18 | SSPRIB | 99 | 18.1 18.1 | 195.7 195.7 | 954.30 954.30 | ||
HUBNER H6107RCSS expand_more | 2 | 15 | SSRIB | 97 | 19.3 19.3 | 186.5 186.5 | 900.64 900.64 | ||
HUBNER H4114RC2P expand_more | 3 | 14 | VT2PRIB | 97 | 17.1 17.1 | 184.7 184.7 | 908.19 908.19 | ||
PIONEER P9845AM expand_more | 4 | 17 | AM | 98 | 18.8 18.8 | 184.7 184.7 | 895.35 895.35 | ||
HUBNER H6134RCSS expand_more | 5 | 12 | SSRIB | 96 | 17.7 17.7 | 184.1 184.1 | 900.66 900.66 | ||
HUBNER H9815S expand_more | 6 | 16 | SSRIB | 98 | 18.4 18.4 | 181.0 181.0 | 880.56 880.56 | ||
HUBNER H9649D expand_more | 7 | 13 | VT2PRIB | 96 | 17.4 17.4 | 180.8 180.8 | 886.74 886.74 | ||
PIONEER P9624Q expand_more | 8 | 11 | QROME | 96 | 16.4 16.4 | 174.0 174.0 | 860.13 860.13 | ||
HUBNER H9416S expand_more | 9 | 6 | SSRIB | 94 | 17.5 17.5 | 170.1 170.1 | 833.31 833.31 | ||
PIONEER P9489Q expand_more | 10 | 8 | QROME | 94 | 16.2 16.2 | 169.7 169.7 | 840.19 840.19 | ||
HUBNER H4007RC2P expand_more | 11 | 1 | VT2PRIB | 90 | 14.4 14.4 | 168.5 168.5 | 842.27 842.27 | ||
HUBNER H9536S expand_more | 12 | 10 | SSRIB | 95 | 16.2 16.2 | 167.1 167.1 | 827.66 827.66 | ||
HUBNER H9530D expand_more | 13 | 9 | VT2PRIB | 95 | 16.0 16.0 | 165.7 165.7 | 821.74 821.74 | ||
HUBNER H4061RC2P expand_more | 14 | 2 | VT2PRIB | 91 | 14.5 14.5 | 164.5 164.5 | 822.34 822.34 | ||
HUBNER H9210D expand_more | 15 | 3 | VT2PRIB | 92 | 15.4 15.4 | 162.0 162.0 | 807.32 807.32 | ||
HUBNER H9440D expand_more | 16 | 7 | VT2PRIB | 94 | 15.6 15.6 | 160.7 160.7 | 799.89 799.89 | ||
HUBNER H4157RC2P expand_more | 17 | 5 | VT2PRIB | 94 | 15.2 15.2 | 158.3 158.3 | 790.13 790.13 | ||
PIONEER P9301Q expand_more | 18 | 4 | QROME | 93 | 15.0 15.0 | 152.4 152.4 | 761.95 761.95 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 14 2022
Tillage Type
Conventional
Harvested
Oct 31 2022
Soil Type
Silt Loam
Experiment Number
US44 L4B CG MD 879561669233954
*Products not the focus of this material have been taken out. Brand average unchanged.