Plot Results
Columbia County County
Plot Location
Locust Township, Pennsylvania
Cooperator
Nevin Rohrer
Brand Average Yield (bu56/ac)
190.6 bu56/ac
Brand Average Revenue ($/A)
$892.99/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H6456RCSS expand_more | 1 | 5 | SSRIB | 109 | 25.3 25.3 | 206.6 206.6 | 947.98 947.98 | ||
HUBNER H6394RCSS expand_more | 2 | 2 | SSRIB | 108 | 22.1 22.1 | 205.9 205.9 | 971.15 971.15 | ||
HUBNER H6301RCSS expand_more | 3 | 1 | SSRIB | 107 | 19.8 19.8 | 199.4 199.4 | 958.57 958.57 | ||
HUBNER H0570S expand_more | 4 | 9 | SSRIB | 105 | 23.3 23.3 | 198.7 198.7 | 927.66 927.66 | ||
HUBNER H0881D expand_more | 5 | 6 | VT2PRIB | 108 | 27.1 27.1 | 196.5 196.5 | 887.57 887.57 | ||
HUBNER H6410RCSS expand_more | 6 | 3 | SSRIB | 109 | 23.2 23.2 | 195.0 195.0 | 910.82 910.82 | ||
HUBNER H1066S expand_more | 7 | 7 | SSRIB | 110 | 26.6 26.6 | 194.0 194.0 | 880.13 880.13 | ||
HUBNER H0825G expand_more | 8 | 8 | DGVT2PRIB | 108 | 24.3 24.3 | 193.5 193.5 | 895.45 895.45 | ||
HUBNER H4490RC2P expand_more | 9 | 4 | VT2PRIB | 109 | 24.2 24.2 | 187.1 187.1 | 866.67 866.67 | ||
HUBNER H6287RCSS expand_more | 10 | 10 | SSRIB | 104 | 19.0 19.0 | 185.8 185.8 | 899.08 899.08 | ||
HUBNER H0191S expand_more | 11 | 12 | SSRIB | 101 | 20.2 20.2 | 167.6 167.6 | 803.34 803.34 | ||
HUBNER H02G225 expand_more | 12 | 11 | DGVT2PRIB | 102 | 18.2 18.2 | 157.5 157.5 | 767.45 767.45 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Oct 11 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 19 2022
Soil Type
Silt Loam
Experiment Number
US44 L7T CG MD 879561912752069
*Products not the focus of this material have been taken out. Brand average unchanged.