Plot Results
Cecil County County
Plot Location
District 9, Calvert, Maryland
Cooperator
Charles Robinson
Brand Average Yield (bu56/ac)
226.7 bu56/ac
Brand Average Revenue ($/A)
$1108.76/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H1398P expand_more | 1 | 14 | SSPRIB | 113 | 18.5 18.5 | 246.2 246.2 | 1196.35 1196.35 | ||
HUBNER H1330S expand_more | 2 | 13 | SSRIB | 113 | 19.0 19.0 | 243.6 243.6 | 1179.16 1179.16 | ||
HUBNER H6456RCSS expand_more | 3 | 12 | SSRIB | 109 | 19.4 19.4 | 236.4 236.4 | 1140.63 1140.63 | ||
HUBNER H0956P expand_more | 4 | 11 | SSPRIB | 109 | 19.3 19.3 | 231.7 231.7 | 1118.76 1118.76 | ||
HUBNER H6301RCSS expand_more | 5 | 9 | SSRIB | 107 | 18.1 18.1 | 230.3 230.3 | 1123.04 1123.04 | ||
HUBNER H0470S expand_more | 6 | 7 | SSRIB | 104 | 17.1 17.1 | 228.5 228.5 | 1123.15 1123.15 | ||
HUBNER H6394RCSS expand_more | 7 | 10 | SSRIB | 108 | 18.0 18.0 | 227.9 227.9 | 1111.93 1111.93 | ||
HUBNER H6358RCSS expand_more | 8 | 1 | SSRIB | 103 | 16.9 16.9 | 226.3 226.3 | 1114.41 1114.41 | ||
HUBNER H0151P expand_more | 9 | 5 | SSPRIB | 101 | 16.7 16.7 | 223.3 223.3 | 1101.28 1101.28 | ||
HUBNER H0191S expand_more | 10 | 4 | SSRIB | 101 | 16.7 16.7 | 221.5 221.5 | 1092.61 1092.61 | ||
HUBNER H6225RCSS expand_more | 11 | 6 | SSRIB | 102 | 16.7 16.7 | 216.3 216.3 | 1066.58 1066.58 | ||
HUBNER H9953P expand_more | 12 | 3 | SSPRIB | 99 | 16.6 16.6 | 208.8 208.8 | 1030.62 1030.62 | ||
HUBNER H6187RCSS expand_more | 13 | 2 | SSRIB | 97 | 16.6 16.6 | 205.7 205.7 | 1015.36 1015.36 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Jun 02 2022
Tillage Type
Conservation: Ridge-Till
Harvested
Nov 08 2022
Soil Type
Clay Loam
Experiment Number
US44 L9K CG MD 879561592105593
*Products not the focus of this material have been taken out. Brand average unchanged.