Plot Results
Ontario County County
Plot Location
Hopewell Town, New York
Cooperator
Not Available
Brand Average Yield (bu56/ac)
232.8 bu56/ac
Brand Average Revenue ($/A)
$1135.98/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H6358RCSS expand_more | 1 | 17 | SSRIB | 103 | 20.1 20.1 | 264.6 264.6 | 1269.09 1269.09 | ||
HUBNER H0019T expand_more | 2 | 13 | TRERIB | 100 | 17.9 17.9 | 255.6 255.6 | 1248.47 1248.47 | ||
HUBNER H0470S expand_more | 3 | 19 | SSRIB | 104 | 21.8 21.8 | 246.7 246.7 | 1166.25 1166.25 | ||
HUBNER H0151D expand_more | 4 | 14 | VT2PRIB | 101 | 21.0 21.0 | 246.3 246.3 | 1172.26 1172.26 | ||
HUBNER H9953P expand_more | 5 | 12 | SSPRIB | 99 | 16.5 16.5 | 243.3 243.3 | 1201.70 1201.70 | ||
HUBNER H0355D expand_more | 6 | 18 | VT2PRIB | 103 | 20.8 20.8 | 241.9 241.9 | 1153.21 1153.21 | ||
HUBNER H0192D expand_more | 7 | 16 | VT2PRIB | 101 | 20.2 20.2 | 241.0 241.0 | 1154.98 1154.98 | ||
HUBNER H4114RC2P expand_more | 8 | 9 | VT2PRIB | 97 | 17.1 17.1 | 238.9 238.9 | 1174.60 1174.60 | ||
HUBNER H9210D expand_more | 9 | 4 | VT2PRIB | 92 | 15.9 15.9 | 233.9 233.9 | 1161.00 1161.00 | ||
HUBNER H0191S expand_more | 10 | 15 | SSRIB | 101 | 18.8 18.8 | 233.3 233.3 | 1131.07 1131.07 | ||
HUBNER H6134RCSS expand_more | 11 | 7 | SSRIB | 96 | 17.2 17.2 | 232.6 232.6 | 1142.46 1142.46 | ||
HUBNER H9649D expand_more | 12 | 8 | VT2PRIB | 96 | 16.4 16.4 | 229.4 229.4 | 1134.03 1134.03 | ||
HUBNER H6107RCSS expand_more | 13 | 10 | SSRIB | 97 | 18.4 18.4 | 224.9 224.9 | 1093.93 1093.93 | ||
HUBNER H8804D expand_more | 14 | 1 | VT2PRIB | 88 | 15.3 15.3 | 218.6 218.6 | 1090.31 1090.31 | ||
HUBNER H9815S expand_more | 15 | 11 | SSRIB | 98 | 17.6 17.6 | 217.6 217.6 | 1065.38 1065.38 | ||
HUBNER H4061RC2P expand_more | 16 | 3 | VT2PRIB | 91 | 15.5 15.5 | 214.9 214.9 | 1070.01 1070.01 | ||
HUBNER H9536S expand_more | 17 | 6 | SSRIB | 95 | 16.0 16.0 | 214.7 214.7 | 1064.87 1064.87 | ||
HUBNER H9416S expand_more | 18 | 5 | SSRIB | 94 | 19.1 19.1 | 213.6 213.6 | 1032.90 1032.90 | ||
HUBNER H4007RC2P expand_more | 19 | 2 | VT2PRIB | 90 | 14.8 14.8 | 211.4 211.4 | 1057.02 1057.02 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 13 2022
Tillage Type
Conventional
Harvested
Nov 04 2022
Soil Type
Silt Loam
Experiment Number
US44 L4B CG MD 879560909415904
*Products not the focus of this material have been taken out. Brand average unchanged.