Plot Results
Lebanon County County
Plot Location
Swatara Township, Pennsylvania
Cooperator
Ricki Bashore
Brand Average Yield (bu56/ac)
179.8 bu56/ac
Brand Average Revenue ($/A)
$856.24/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H4390RC2P expand_more | 1 | 6 | VT2PRIB | 108 | 19.9 19.9 | 197.6 197.6 | 949.27 949.27 | ||
HUBNER H6301RCSS expand_more | 2 | 5 | SSRIB | 107 | 17.3 17.3 | 187.4 187.4 | 919.79 919.79 | ||
HUBNER H13G513 expand_more | 3 | 11 | DGVT2PRIB | 113 | 21.2 21.2 | 185.9 185.9 | 883.37 883.37 | ||
HUBNER H0570S expand_more | 4 | 3 | SSRIB | 105 | 18.4 18.4 | 183.7 183.7 | 893.40 893.40 | ||
HUBNER H0470S expand_more | 5 | 2 | SSRIB | 104 | 18.0 18.0 | 183.0 183.0 | 893.15 893.15 | ||
HUBNER H6456RCSS expand_more | 6 | 7 | SSRIB | 109 | 20.1 20.1 | 181.6 181.6 | 870.87 870.87 | ||
HUBNER H1066S expand_more | 7 | 8 | SSRIB | 110 | 21.0 21.0 | 181.3 181.3 | 863.20 863.20 | ||
HUBNER H1398P expand_more | 8 | 9 | SSPRIB | 113 | 23.5 23.5 | 179.9 179.9 | 838.34 838.34 | ||
HUBNER H0825G expand_more | 9 | 4 | DGVT2PRIB | 108 | 21.0 21.0 | 178.4 178.4 | 849.29 849.29 | ||
HUBNER H4744RC2P expand_more | 10 | 10 | VT2PRIB | 113 | 23.5 23.5 | 176.2 176.2 | 821.04 821.04 | ||
HUBNER H6755RCSS expand_more | 11 | 12 | SSRIB | 114 | 25.5 25.5 | 172.3 172.3 | 789.32 789.32 | ||
HUBNER H6358RCSS expand_more | 12 | 1 | SSRIB | 103 | 17.7 17.7 | 165.9 165.9 | 811.66 811.66 | ||
HUBNER H4663RC2P expand_more | 13 | 13 | VT2PRIB | 113 | 26.0 26.0 | 164.1 164.1 | 748.46 748.46 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Jun 01 2022
Tillage Type
Conservation: Strip-Till
Harvested
Nov 09 2022
Soil Type
Clay Loam
Experiment Number
US44 L9K CG MD 879560910134970
*Products not the focus of this material have been taken out. Brand average unchanged.