Plot Results
Columbiana County County
Plot Location
Fairfield Township, Ohio
Cooperator
Dale Shaum
Brand Average Yield (bu56/ac)
192.9 bu56/ac
Brand Average Revenue ($/A)
$922.16/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H0881D expand_more | 1 | 17 | VT2PRIB | 108 | 27.3 27.3 | 209.2 209.2 | 943.16 943.16 | ||
HUBNER H9649D expand_more | 2 | 4 | VT2PRIB | 96 | 18.8 18.8 | 208.6 208.6 | 1011.49 1011.49 | ||
HUBNER H0192D expand_more | 3 | 12 | VT2PRIB | 101 | 21.2 21.2 | 206.7 206.7 | 982.22 982.22 | ||
HUBNER H6358RCSS expand_more | 4 | 14 | SSRIB | 103 | 22.5 22.5 | 206.5 206.5 | 970.49 970.49 | ||
HUBNER H6107RCSS expand_more | 5 | 6 | SSRIB | 97 | 19.8 19.8 | 204.2 204.2 | 981.74 981.74 | ||
HUBNER H9530D expand_more | 6 | 3 | VT2PRIB | 95 | 18.4 18.4 | 203.4 203.4 | 989.56 989.56 | ||
HUBNER H6157RCSS expand_more | 7 | 2 | SSRIB | 94 | 18.3 18.3 | 201.8 201.8 | 982.25 982.25 | ||
HUBNER H02G225 expand_more | 8 | 13 | DGVT2PRIB | 102 | 21.8 21.8 | 197.2 197.2 | 932.37 932.37 | ||
HUBNER H0151D expand_more | 9 | 11 | VT2PRIB | 101 | 20.3 20.3 | 196.7 196.7 | 941.68 941.68 | ||
HUBNER H6134RCSS expand_more | 10 | 5 | SSRIB | 96 | 19.2 19.2 | 195.8 195.8 | 945.92 945.92 | ||
HUBNER H4099RC2P expand_more | 11 | 1 | VT2PRIB | 92 | 18.2 18.2 | 187.1 187.1 | 911.79 911.79 | ||
HUBNER H04G287 expand_more | 12 | 16 | DGVT2PRIB | 104 | 21.9 21.9 | 187.0 187.0 | 883.38 883.38 | ||
HUBNER H6187RCSS expand_more | 13 | 8 | SSRIB | 97 | 18.0 18.0 | 184.0 184.0 | 897.88 897.88 | ||
HUBNER H0475P expand_more | 14 | 15 | SSPRIB | 104 | 24.2 24.2 | 183.8 183.8 | 851.43 851.43 | ||
HUBNER H9953P expand_more | 15 | 9 | SSPRIB | 99 | 18.8 18.8 | 173.8 173.8 | 842.44 842.44 | ||
HUBNER H4114RC2P expand_more | 16 | 7 | VT2PRIB | 97 | 19.0 19.0 | 169.4 169.4 | 820.06 820.06 | ||
HUBNER H0019T expand_more | 17 | 10 | TRERIB | 100 | 19.2 19.2 | 163.3 163.3 | 788.91 788.91 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 31 2022
Tillage Type
Minimum
Harvested
Nov 21 2022
Soil Type
Clay Loam
Experiment Number
US44 LYA CG MD 879561637932082
*Products not the focus of this material have been taken out. Brand average unchanged.