Plot Results
Tompkins County County
Plot Location
Lansing Town, New York
Cooperator
Mike Pollack
Brand Average Yield (bu56/ac)
177.7 bu56/ac
Brand Average Revenue ($/A)
$840.13/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H6358RCSS expand_more | 1 | 13 | SSRIB | 103 | 22.1 22.1 | 191.2 191.2 | 901.93 901.93 | ||
HUBNER H6134RCSS expand_more | 2 | 5 | SSRIB | 96 | 20.6 20.6 | 188.0 188.0 | 897.67 897.67 | ||
HUBNER H9649SN expand_more | 3 | 6 | SS | 96 | 21.0 21.0 | 186.6 186.6 | 888.32 888.32 | ||
HUBNER H9530D expand_more | 4 | 1 | VT2PRIB | 95 | 21.3 21.3 | 186.2 186.2 | 883.95 883.95 | ||
HUBNER H4114RC2P expand_more | 5 | 9 | VT2PRIB | 97 | 21.8 21.8 | 185.1 185.1 | 875.22 875.22 | ||
HUBNER H0019T expand_more | 6 | 10 | TRERIB | 100 | 22.4 22.4 | 184.9 184.9 | 869.89 869.89 | ||
HUBNER H02G225 expand_more | 7 | 12 | DGVT2PRIB | 102 | 22.4 22.4 | 183.7 183.7 | 864.10 864.10 | ||
HUBNER H6107RCSS expand_more | 8 | 8 | SSRIB | 97 | 21.0 21.0 | 182.0 182.0 | 866.30 866.30 | ||
HUBNER H9536S expand_more | 9 | 4 | SSRIB | 95 | 19.7 19.7 | 181.7 181.7 | 874.14 874.14 | ||
HUBNER H6187RCSS expand_more | 10 | 7 | SSRIB | 97 | 20.5 20.5 | 180.6 180.6 | 863.39 863.39 | ||
HUBNER H6287RCSS expand_more | 11 | 14 | SSRIB | 104 | 22.3 22.3 | 178.0 178.0 | 837.82 837.82 | ||
HUBNER H05G716 expand_more | 12 | 17 | DGVT2PRIB | 105 | 22.9 22.9 | 176.3 176.3 | 825.79 825.79 | ||
HUBNER H0151P expand_more | 13 | 11 | SSPRIB | 101 | 24.7 24.7 | 170.3 170.3 | 785.64 785.64 | ||
HUBNER H4038RC2P expand_more | 14 | 2 | VT2PRIB | 89 | 20.5 20.5 | 167.6 167.6 | 801.32 801.32 | ||
HUBNER H4007RC2P expand_more | 15 | 3 | VT2PRIB | 90 | 19.4 19.4 | 162.3 162.3 | 782.81 782.81 | ||
HUBNER H0570S expand_more | 16 | 16 | SSRIB | 105 | 24.4 24.4 | 160.0 160.0 | 740.07 740.07 | ||
HUBNER H0470S expand_more | 17 | 15 | SSRIB | 104 | 24.7 24.7 | 156.9 156.9 | 723.77 723.77 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 21 2022
Tillage Type
Conventional
Harvested
Nov 29 2022
Soil Type
Silt Loam
Experiment Number
US44 LAW CG MD 879562046912452
*Products not the focus of this material have been taken out. Brand average unchanged.