Plot Results
Northumberland County County
Plot Location
District 2, Virginia
Cooperator
Jr Hinton Sons
Brand Average Yield (bu56/ac)
237.0 bu56/ac
Brand Average Revenue ($/A)
$1175.62/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H09G056 expand_more | 1 | 9 | DGVT2PRIB | 109 | 16.4 16.4 | 265.1 265.1 | 1310.79 1310.79 | ||
HUBNER H4744RC2P expand_more | 2 | 11 | VT2PRIB | 113 | 17.2 17.2 | 249.0 249.0 | 1223.06 1223.06 | ||
HUBNER H0881D expand_more | 3 | 7 | VT2PRIB | 108 | 16.4 16.4 | 247.4 247.4 | 1223.12 1223.12 | ||
HUBNER H0355D expand_more | 4 | 2 | VT2PRIB | 103 | 15.2 15.2 | 245.1 245.1 | 1223.76 1223.76 | ||
HUBNER H4563RC2P expand_more | 5 | 10 | VT2PRIB | 111 | 17.5 17.5 | 244.4 244.4 | 1197.67 1197.67 | ||
PIONEER P0995AM expand_more | 6 | 8 | AM | 109 | 16.1 16.1 | 244.3 244.3 | 1210.57 1210.57 | ||
HUBNER H0551D expand_more | 7 | 4 | VT2PRIB | 105 | 15.5 15.5 | 240.2 240.2 | 1196.34 1196.34 | ||
HUBNER H05G716 expand_more | 8 | 5 | DGVT2PRIB | 105 | 15.0 15.0 | 234.7 234.7 | 1173.36 1173.36 | ||
HUBNER H08G394 expand_more | 9 | 6 | DGVT2PRIB | 108 | 16.1 16.1 | 228.8 228.8 | 1133.76 1133.76 | ||
HUBNER H04G287 expand_more | 10 | 3 | DGVT2PRIB | 104 | 15.0 15.0 | 212.3 212.3 | 1061.40 1061.40 | ||
HUBNER H02G225 expand_more | 11 | 1 | DGVT2PRIB | 102 | 14.8 14.8 | 202.6 202.6 | 1012.89 1012.89 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 03 2023
Tillage Type
Conservation: No-Till
Harvested
Sep 15 2023
Soil Type
Sandy Loam
Experiment Number
US44 L4O CG MD 879564718817919
*Products not the focus of this material have been taken out. Brand average unchanged.