Plot Results
Cumberland County County
Plot Location
Silver Spring Township, Pennsylvania
Cooperator
Andy Souder
Brand Average Yield (bu56/ac)
204.8 bu56/ac
Brand Average Revenue ($/A)
$1006.50/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H09G056 expand_more | 1 | 9 | DGVT2PRIB | 109 | 17.5 17.5 | 221.2 221.2 | 1084.10 1084.10 | ||
HUBNER H0957P expand_more | 2 | 10 | SSPRIB | 109 | 18.3 18.3 | 219.7 219.7 | 1069.49 1069.49 | ||
HUBNER H0881D expand_more | 3 | 8 | VT2PRIB | 108 | 17.3 17.3 | 211.6 211.6 | 1038.69 1038.69 | ||
HUBNER H08G394 expand_more | 4 | 7 | DGVT2PRIB | 108 | 20.3 20.3 | 210.3 210.3 | 1007.13 1007.13 | ||
HUBNER H0551D expand_more | 5 | 6 | VT2PRIB | 105 | 16.0 16.0 | 208.2 208.2 | 1032.69 1032.69 | ||
HUBNER H0355D expand_more | 6 | 4 | VT2PRIB | 103 | 16.8 16.8 | 206.1 206.1 | 1015.70 1015.70 | ||
HUBNER H0377S expand_more | 7 | 3 | SSRIB | 103 | 17.8 17.8 | 201.3 201.3 | 983.92 983.92 | ||
HUBNER H6358RCSS expand_more | 8 | 5 | SSRIB | 103 | 16.2 16.2 | 199.5 199.5 | 987.88 987.88 | ||
HUBNER H02G225 expand_more | 9 | 2 | DGVT2PRIB | 102 | 15.0 15.0 | 192.0 192.0 | 960.06 960.06 | ||
HUBNER H0151P expand_more | 10 | 1 | SSPRIB | 101 | 15.5 15.5 | 177.8 177.8 | 885.35 885.35 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 08 2023
Tillage Type
Conservation: No-Till
Harvested
Oct 19 2023
Soil Type
Clay Loam
Experiment Number
US44 L9K CG MD 879564392445250
*Products not the focus of this material have been taken out. Brand average unchanged.