Plot Results
Cumberland County County
Plot Location
Silver Spring Township, Pennsylvania
Cooperator
Andy Souder
Brand Average Yield (bu56/ac)
206.0 bu56/ac
Brand Average Revenue ($/A)
$977.39/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H1364T expand_more | 1 | 2 | TRERIB | 113 | 23.1 23.1 | 211.9 211.9 | 990.72 990.72 | ||
HUBNER H1562P expand_more | 2 | 5 | SSPRIB | 115 | 21.5 21.5 | 209.1 209.1 | 991.24 991.24 | ||
HUBNER H4763RC2P expand_more | 3 | 6 | VT2PRIB | 115 | 21.4 21.4 | 209.0 209.0 | 991.72 991.72 | ||
HUBNER H1460T expand_more | 4 | 4 | TRERIB | 114 | 22.0 22.0 | 209.0 209.0 | 986.44 986.44 | ||
HUBNER H6663RCSS expand_more | 5 | 3 | SSRIB | 113 | 22.8 22.8 | 207.0 207.0 | 970.37 970.37 | ||
HUBNER H4744RC2P expand_more | 6 | 1 | VT2PRIB | 113 | 20.5 20.5 | 204.4 204.4 | 976.82 976.82 | ||
HUBNER H1872S expand_more | 7 | 8 | SSRIB | 118 | 18.2 18.2 | 201.4 201.4 | 981.10 981.10 | ||
HUBNER H4890RC2P expand_more | 8 | 7 | VT2PRIB | 117 | 21.5 21.5 | 196.4 196.4 | 930.75 930.75 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 08 2023
Tillage Type
Conservation: No-Till
Harvested
Oct 19 2023
Soil Type
Clay Loam
Experiment Number
US44 L9K CG MD 879564392445499
*Products not the focus of this material have been taken out. Brand average unchanged.