Plot Results
Cecil County County
Plot Location
District 9, Calvert, Maryland
Cooperator
Charles Robinson
Brand Average Yield (bu56/ac)
235.3 bu56/ac
Brand Average Revenue ($/A)
$1158.22/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H4744RC2P expand_more | 1 | 10 | VT2PRIB | 113 | 19.8 19.8 | 267.4 267.4 | 1285.81 1285.81 | ||
HUBNER H0957P expand_more | 2 | 9 | SSPRIB | 109 | 19.9 19.9 | 254.5 254.5 | 1222.65 1222.65 | ||
HUBNER H6456RCSS expand_more | 3 | 8 | SSRIB | 109 | 17.7 17.7 | 248.9 248.9 | 1217.67 1217.67 | ||
HUBNER H0475P expand_more | 4 | 2 | SSPRIB | 104 | 15.2 15.2 | 238.5 238.5 | 1190.51 1190.51 | ||
HUBNER H0881D expand_more | 5 | 7 | VT2PRIB | 108 | 17.0 17.0 | 235.6 235.6 | 1159.23 1159.23 | ||
HUBNER H0551D expand_more | 6 | 4 | VT2PRIB | 105 | 15.6 15.6 | 234.4 234.4 | 1166.42 1166.42 | ||
HUBNER H05G716 expand_more | 7 | 5 | DGVT2PRIB | 105 | 16.0 16.0 | 228.1 228.1 | 1131.39 1131.39 | ||
HUBNER H0470S expand_more | 8 | 3 | SSRIB | 104 | 15.5 15.5 | 225.8 225.8 | 1124.66 1124.66 | ||
HUBNER H6358RCSS expand_more | 9 | 1 | SSRIB | 103 | 15.2 15.2 | 221.1 221.1 | 1103.84 1103.84 | ||
HUBNER H6301RCSS expand_more | 10 | 6 | SSRIB | 107 | 16.6 16.6 | 198.5 198.5 | 980.01 980.01 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 19 2023
Tillage Type
Conventional
Harvested
Nov 01 2023
Soil Type
Clay Loam
Experiment Number
US44 L9K CG MD 879564392037866
*Products not the focus of this material have been taken out. Brand average unchanged.