Plot Results
Berks County County
Plot Location
Oley Township, Pennsylvania
Cooperator
Kris Hoffman
Brand Average Yield (bu56/ac)
233.6 bu56/ac
Brand Average Revenue ($/A)
$1147.31/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H09G056 expand_more | 1 | 9 | DGVT2PRIB | 109 | 22.6 22.6 | 253.4 253.4 | 1190.12 1190.12 | ||
HUBNER H0551D expand_more | 2 | 7 | VT2PRIB | 105 | 15.5 15.5 | 247.7 247.7 | 1233.34 1233.34 | ||
HUBNER H0881D expand_more | 3 | 8 | VT2PRIB | 108 | 18.1 18.1 | 246.7 246.7 | 1203.09 1203.09 | ||
HUBNER H4321RC2P expand_more | 4 | 10 | VT2PRIB | 109 | 23.7 23.7 | 241.4 241.4 | 1123.00 1123.00 | ||
HUBNER H0355D expand_more | 5 | 4 | VT2PRIB | 103 | 15.8 15.8 | 231.4 231.4 | 1149.43 1149.43 | ||
HUBNER H0019T expand_more | 6 | 1 | TRERIB | 100 | 13.7 13.7 | 226.1 226.1 | 1130.55 1130.55 | ||
HUBNER H02G225 expand_more | 7 | 3 | DGVT2PRIB | 102 | 14.2 14.2 | 225.4 225.4 | 1126.77 1126.77 | ||
HUBNER H05G716 expand_more | 8 | 6 | DGVT2PRIB | 105 | 15.4 15.4 | 225.2 225.2 | 1122.44 1122.44 | ||
HUBNER H0192D expand_more | 9 | 2 | VT2PRIB | 101 | 14.3 14.3 | 224.5 224.5 | 1122.63 1122.63 | ||
HUBNER H04G287 expand_more | 11 | 5 | DGVT2PRIB | 104 | 14.5 14.5 | 214.3 214.3 | 1071.69 1071.69 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 11 2023
Tillage Type
Conservation: No-Till
Harvested
Oct 31 2023
Soil Type
Silt Loam
Experiment Number
US44 L9K CG MD 879564392291099
*Products not the focus of this material have been taken out. Brand average unchanged.