Plot Results
Caroline County County
Plot Location
District 6, Hillsboro, Maryland
Cooperator
Mike Wood
Brand Average Yield (bu56/ac)
235.8 bu56/ac
Brand Average Revenue ($/A)
$1142.01/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H1562T expand_more | 1 | 6 | TRERIB | 115 | 19.0 19.0 | 249.0 249.0 | 1205.16 1205.16 | ||
HUBNER H1880D expand_more | 2 | 10 | VT2PRIB | 118 | 19.2 19.2 | 243.0 243.0 | 1174.18 1174.18 | ||
HUBNER H1460T expand_more | 3 | 5 | TRERIB | 114 | 19.1 19.1 | 242.0 242.0 | 1170.32 1170.32 | ||
HUBNER H4763RC2P expand_more | 3 | 7 | VT2PRIB | 115 | 19.2 19.2 | 242.0 242.0 | 1169.35 1169.35 | ||
HUBNER H4828RC2P expand_more | 3 | 8 | VT2PRIB | 116 | 19.5 19.5 | 242.0 242.0 | 1166.44 1166.44 | ||
HUBNER H1364T expand_more | 6 | 4 | TRERIB | 113 | 18.9 18.9 | 239.0 239.0 | 1157.72 1157.72 | ||
HUBNER H13G513 expand_more | 7 | 3 | DGVT2PRIB | 113 | 19.0 19.0 | 230.0 230.0 | 1113.20 1113.20 | ||
HUBNER H09G056 expand_more | 8 | 2 | DGVT2PRIB | 109 | 17.8 17.8 | 228.0 228.0 | 1114.47 1114.47 | ||
HUBNER H4890RC2P expand_more | 9 | 9 | VT2PRIB | 117 | 19.1 19.1 | 227.0 227.0 | 1097.78 1097.78 | ||
HUBNER H0881D expand_more | 10 | 1 | VT2PRIB | 108 | 18.3 18.3 | 216.0 216.0 | 1051.49 1051.49 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 25 2023
Tillage Type
Conservation: No-Till
Harvested
Nov 02 2023
Soil Type
Sandy Loam
Experiment Number
US44 L9B CG MD 879564941280341
*Products not the focus of this material have been taken out. Brand average unchanged.